Muziek / Muziekgames / R.E.M.meter
zoeken in:
0
geplaatst: 13 januari 2019, 14:47 uur
New Test Leper 8,8
Star me Kitten 7,5
World Leader Pretend 9,7
Star me Kitten 7,5
World Leader Pretend 9,7
1
geplaatst: 13 januari 2019, 16:35 uur
WLP komt op plek 2. Dat is voorlopig gelijk aan onze plek.
(10) 1. Fall On Me: 9,40 (24 stemmen)
(2) 2. World Leader Pretend: 9,08 (28 stemmen)
(4) 3. Country Feedback: 9,04 (27 stemmen)
(34) 4. So. Central Rain: 8,98 (24 stemmen)
(6) 5. Nightswimming: 8,96 (27 stemmen)
(7) 6. Orange Crush: 8,95 (26 stemmen)
(84) 7. You Are the Everything: 8,93 (24 stemmen)
(5) 8. Try Not to Breathe: 8,93 (22 stemmen)
(27) 9. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 10. Cuyahoga: 8,84 (23 stemmen)
(56) 11. Leave: 8,77 (24 stemmen)
(30) 12. Radio Free Europe: 8,76 (20 stemmen)
(9) 13. Losing My Religion: 8,74 (22 stemmen)
(50) 14. Daysleeper: 8,74 (22 stemmen)
(23) 15. Begin the Begin: 8,73 (19 stemmen)
(47) 16. Driver 8: 8,66 (19 stemmen)
(49) 17. Pop Song 89: 8,64 (19 stemmen)
(59) 18. Finest Worksong: 8,58 (27 stemmen)
(60) 19. Half a World Away: 8,57 (24 stemmen)
(18) 20. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 21. Sweetness Follows: 8,53 (19 stemmen)
(8) 22. Talk About the Passion: 8,52 (16 stemmen)
(64) 23. Falls to Climb: 8,50 (19 stemmen)
(82) 24. Feeling Gravitys Pull: 8,47 (22 stemmen)
(37) 25. The Great Beyond: 8.42 (21 stemmen)
(29) 26. Welcome to the Occupation: 8,42 (18 stemmen)
(46) 27. Let Me In: 8,41 (24 stemmen)
(21) 28. Maps and Legends: 8,40 (20 stemmen)
(65) 29. Star Me Kitten: 8,40 (20 stemmen)
(39) 30. Low: 8,38 (25 stemmen)
(68) 31. At My Most Beautiful: 8,38 (24 stemmen)
(26) 32. Electrolite: 8,36 (20 stemmen)
(33) 33. Can’t Get There From Here 8,36 (18 stemmen)
(126) 34. Beat a Drum: 8,36 (17 stemmen)
(137) 35. Pretty Persuadion: 8,35 (18 stemmen)
(13) 36. Belong: 8,34 (27 stemmen)
(74) 37. Walk Unafraid: 8,34 (17 stemmen)
(22) 38. New Test Leper: 8,32 (21 stemmen)
(61) 39. Monty Got a Raw Deal: 8,31 (28 stemmen)
(44) 40. Laughing: 8.28 (16 stemmen)
(57) 41. Pilgrimage: 8,26 (29 stemmen)
(58) 42. Get Up: 8,25 (26 stemmen)
(62) 43. Stand: 8,24 (27 stemmen)
(28) 44. I Believe: 8,23 (26 stemmen)
(114) 45. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 46. Old Man Kensey: 8,21 (20 stemmen)
(40) 47. Leaving New York 8,20 (27 stemmen)
(43) 48. Sitting Still: 8,20 (23 stemmen)
(48) 49. 7 Chinese Brothers: 8,20 (17 stemmen)
(101) 50. Electron Blue: 8,18 (16 stemmen)
(112) 51. Diminished: 8,15 (17 stemmen)
(89) 52. Strange Currencies: 8,14 (25 stemmen)
(86) 53. ÜBerlin: 8,13 (27 stemmen)
(99) 54. Me in Honey: 8,12 (21 stemmen)
(77) 55. Moral Kiosk 8,11 (15 stemmen)
(138) 56. Bittersweet Me: 8,09 (18 stemmen)
(122) 57. What If We Give It Away?: 8,08 (12 stemmen)
(95) 58. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 59. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 60. Shiny Happy People: 8,03 (18 stemmen)
(16) 61. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(85) 62. Life and How to Live It: 8,02 (17 stemmen)
(90) 63. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 64. Hyena: 8,00 (26 stemmen)
(73) 65. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 66. I Remember California: 7,99 (25 stemmen)
(69) 67. So Fast, So Numb: 7,99 (14 stemmen)
(62) 68. Near Wild Heaven: 7,98 (25 stemmen)
(87) 69. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 70. Harborcoat: 7,96 (28 stemmen)
(135) 71. Stumble: 7,92 (12 stemmen)
(117) 72. Photograph: 7,91 (16 stemmen)
(72) 73. Swan Swan H: 7,88 (26 stemmen)
(51) 74. Ignoreland: 7,88 (21 stemmen)
(70) 75. Supernatural Superserious: 7,85 (24 stemmen)
(182) 76. Bad Day: 7,83 (21 stemmen)
(161) 77. First We Take Manhattan: 7,83 (21 stemmen)
(25) 78. Texarkana: 7,82 (26 stemmen)
(171) 79. Letter Never Sent: 7,82 (21 stemmen)
(52) 80. Wolves, Lower: 7,80 (16 stemmen)
(71) 81. Camera: 7,79 (21 stemmen)
(66) 82. Bang and Blame: 7,78 (20 stemmen)
(113) 83. Radio Song: 7,77 (28 stemmen)
(119) 84. West of the Fields: 7,77 (15 stemmen)
(76) 85. (Untitled): 7,75 (22 stemmen)
(124) 86. All the Way to Reno: 7,74 (28 stemmen)
(173) 87. Lotus: 7,74 (16 stemmen)
(45) 88. Everybody Hurts: 7,72 (25 stemmen)
(109) 89. The Lifting: 7,70 (20 stemmen)
(134) 90. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 91. Oh My Heart: 7,70 (20 stemmen)
(94) 92. The Apologist: 7,66 (21 stemmen)
(143) 93. Little America: 7,66 (19 stemmen)
(78) 94. Kohoetek: 7,64 (18 stemmen)
(88) 95. Gardening at Night: 7,62 (22 stemmen)
(140) 96. Around the Sun: 7,62 (21 stemmen)
(120) 97. I'll Take the Rain: 7,59 (21 stemmen)
(110) 98. Binky the Doormat: 7,57 (16 stemmen)
(81) 99. Catapult: 7,55 (18 stemmen)
(164) 100. Arms of Love: 7,54 (13 stemmen)
(129) 101. Parakeet: 7,53 (17 stemmen)
(98) 102. We Walk: 7,50 (19 stemmen)
(83) 103. Ages of You: 7,48 (16 stemmen)
(149) 104. Wall of Death 7,48 (10 stemmen)
(104) 105. Superman: 7,45 (17 stemmen)
(144) 106. Why Not Smile: 7,43 (22 stemmen)
(152) 107. Romance: 7,43 (18 stemmen)
(164) 108. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 109. Departure: 7,38 (24 stemmen)
(115) 110. Star 69: 7,37 (16 stemmen)
(178) 111. The Outsiders: 7,35 (23 stemmen)
(128) 112. Discoverer: 7,34 (12 stemmen)
(147) 113. Strange: 7,29 (15 stemmen)
(190) 114. White Tornado: 7,28 (16 stemmen)
(54) 115. Blue: 7,28 (14 stemmen)
(111) 116. Man-Sized Wreath: 7,27 (14 stemmen)
(200) 117. Mine Smell Like Honey: 7,26 (17 stemmen)
(174) 118. Wanderlust: 7,24 (14 stemmen)
(116) 119. 1.000.000: 7,23 (18 stemmen)
(187) 120. It's A Free World Baby: 7,22 (20 stemmen)
(139) 121. Bandwagon: 7,21 (18 stemmen)
(107) 122. Sad Professor: 7,20 (25 stemmen)
(121) 123. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 124. Underneath the Bunker: 7,15 (18 stemmen)
(199) 125. Femme Fatale: 7,13 (24 stemmen)
(96) 126. I Took Your Name: 7,13 (22 stemmen)
(142) 127. You: 7,11 (20 stemmen)
(160) 128. Sing for the Submarine 7,09 (23 stemmen)
(141) 129. King of Comedy: 7,01 (22 stemmen)
(191) 130. She Justs Wants to Be 7,01 (19 stemmen)
(151) 131. Houston: 6,98 (18 stemmen)
(179) 132. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 133. After Hours: 6,86 (18 stemmen)
(118) 134. I’ve Been High: 6,79 (19 stemmen)
(148) 135. Indian Summer: 6,75 (16 stemmen)
(158) 136. All the Best 6,55 (20 stemmen)
(184) 137. Summer Turns To High: 6,25 (21 stemmen)
(188) 138. Out in the Country: 6,22 (13 stemmen)
(169) 139. On the Fly: 6,18 (14 stemmen)
(156) 140. Beachball: 5,96 (23 stemmen)
(172) 141. I Walked With a Zombie 5,93 (16 stemmen)
Weer een treinliedje.
Auctioneer (Another Engine)
(10) 1. Fall On Me: 9,40 (24 stemmen)
(2) 2. World Leader Pretend: 9,08 (28 stemmen)
(4) 3. Country Feedback: 9,04 (27 stemmen)
(34) 4. So. Central Rain: 8,98 (24 stemmen)
(6) 5. Nightswimming: 8,96 (27 stemmen)
(7) 6. Orange Crush: 8,95 (26 stemmen)
(84) 7. You Are the Everything: 8,93 (24 stemmen)
(5) 8. Try Not to Breathe: 8,93 (22 stemmen)
(27) 9. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 10. Cuyahoga: 8,84 (23 stemmen)
(56) 11. Leave: 8,77 (24 stemmen)
(30) 12. Radio Free Europe: 8,76 (20 stemmen)
(9) 13. Losing My Religion: 8,74 (22 stemmen)
(50) 14. Daysleeper: 8,74 (22 stemmen)
(23) 15. Begin the Begin: 8,73 (19 stemmen)
(47) 16. Driver 8: 8,66 (19 stemmen)
(49) 17. Pop Song 89: 8,64 (19 stemmen)
(59) 18. Finest Worksong: 8,58 (27 stemmen)
(60) 19. Half a World Away: 8,57 (24 stemmen)
(18) 20. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 21. Sweetness Follows: 8,53 (19 stemmen)
(8) 22. Talk About the Passion: 8,52 (16 stemmen)
(64) 23. Falls to Climb: 8,50 (19 stemmen)
(82) 24. Feeling Gravitys Pull: 8,47 (22 stemmen)
(37) 25. The Great Beyond: 8.42 (21 stemmen)
(29) 26. Welcome to the Occupation: 8,42 (18 stemmen)
(46) 27. Let Me In: 8,41 (24 stemmen)
(21) 28. Maps and Legends: 8,40 (20 stemmen)
(65) 29. Star Me Kitten: 8,40 (20 stemmen)
(39) 30. Low: 8,38 (25 stemmen)
(68) 31. At My Most Beautiful: 8,38 (24 stemmen)
(26) 32. Electrolite: 8,36 (20 stemmen)
(33) 33. Can’t Get There From Here 8,36 (18 stemmen)
(126) 34. Beat a Drum: 8,36 (17 stemmen)
(137) 35. Pretty Persuadion: 8,35 (18 stemmen)
(13) 36. Belong: 8,34 (27 stemmen)
(74) 37. Walk Unafraid: 8,34 (17 stemmen)
(22) 38. New Test Leper: 8,32 (21 stemmen)
(61) 39. Monty Got a Raw Deal: 8,31 (28 stemmen)
(44) 40. Laughing: 8.28 (16 stemmen)
(57) 41. Pilgrimage: 8,26 (29 stemmen)
(58) 42. Get Up: 8,25 (26 stemmen)
(62) 43. Stand: 8,24 (27 stemmen)
(28) 44. I Believe: 8,23 (26 stemmen)
(114) 45. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 46. Old Man Kensey: 8,21 (20 stemmen)
(40) 47. Leaving New York 8,20 (27 stemmen)
(43) 48. Sitting Still: 8,20 (23 stemmen)
(48) 49. 7 Chinese Brothers: 8,20 (17 stemmen)
(101) 50. Electron Blue: 8,18 (16 stemmen)
(112) 51. Diminished: 8,15 (17 stemmen)
(89) 52. Strange Currencies: 8,14 (25 stemmen)
(86) 53. ÜBerlin: 8,13 (27 stemmen)
(99) 54. Me in Honey: 8,12 (21 stemmen)
(77) 55. Moral Kiosk 8,11 (15 stemmen)
(138) 56. Bittersweet Me: 8,09 (18 stemmen)
(122) 57. What If We Give It Away?: 8,08 (12 stemmen)
(95) 58. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 59. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 60. Shiny Happy People: 8,03 (18 stemmen)
(16) 61. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(85) 62. Life and How to Live It: 8,02 (17 stemmen)
(90) 63. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 64. Hyena: 8,00 (26 stemmen)
(73) 65. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 66. I Remember California: 7,99 (25 stemmen)
(69) 67. So Fast, So Numb: 7,99 (14 stemmen)
(62) 68. Near Wild Heaven: 7,98 (25 stemmen)
(87) 69. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 70. Harborcoat: 7,96 (28 stemmen)
(135) 71. Stumble: 7,92 (12 stemmen)
(117) 72. Photograph: 7,91 (16 stemmen)
(72) 73. Swan Swan H: 7,88 (26 stemmen)
(51) 74. Ignoreland: 7,88 (21 stemmen)
(70) 75. Supernatural Superserious: 7,85 (24 stemmen)
(182) 76. Bad Day: 7,83 (21 stemmen)
(161) 77. First We Take Manhattan: 7,83 (21 stemmen)
(25) 78. Texarkana: 7,82 (26 stemmen)
(171) 79. Letter Never Sent: 7,82 (21 stemmen)
(52) 80. Wolves, Lower: 7,80 (16 stemmen)
(71) 81. Camera: 7,79 (21 stemmen)
(66) 82. Bang and Blame: 7,78 (20 stemmen)
(113) 83. Radio Song: 7,77 (28 stemmen)
(119) 84. West of the Fields: 7,77 (15 stemmen)
(76) 85. (Untitled): 7,75 (22 stemmen)
(124) 86. All the Way to Reno: 7,74 (28 stemmen)
(173) 87. Lotus: 7,74 (16 stemmen)
(45) 88. Everybody Hurts: 7,72 (25 stemmen)
(109) 89. The Lifting: 7,70 (20 stemmen)
(134) 90. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 91. Oh My Heart: 7,70 (20 stemmen)
(94) 92. The Apologist: 7,66 (21 stemmen)
(143) 93. Little America: 7,66 (19 stemmen)
(78) 94. Kohoetek: 7,64 (18 stemmen)
(88) 95. Gardening at Night: 7,62 (22 stemmen)
(140) 96. Around the Sun: 7,62 (21 stemmen)
(120) 97. I'll Take the Rain: 7,59 (21 stemmen)
(110) 98. Binky the Doormat: 7,57 (16 stemmen)
(81) 99. Catapult: 7,55 (18 stemmen)
(164) 100. Arms of Love: 7,54 (13 stemmen)
(129) 101. Parakeet: 7,53 (17 stemmen)
(98) 102. We Walk: 7,50 (19 stemmen)
(83) 103. Ages of You: 7,48 (16 stemmen)
(149) 104. Wall of Death 7,48 (10 stemmen)
(104) 105. Superman: 7,45 (17 stemmen)
(144) 106. Why Not Smile: 7,43 (22 stemmen)
(152) 107. Romance: 7,43 (18 stemmen)
(164) 108. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 109. Departure: 7,38 (24 stemmen)
(115) 110. Star 69: 7,37 (16 stemmen)
(178) 111. The Outsiders: 7,35 (23 stemmen)
(128) 112. Discoverer: 7,34 (12 stemmen)
(147) 113. Strange: 7,29 (15 stemmen)
(190) 114. White Tornado: 7,28 (16 stemmen)
(54) 115. Blue: 7,28 (14 stemmen)
(111) 116. Man-Sized Wreath: 7,27 (14 stemmen)
(200) 117. Mine Smell Like Honey: 7,26 (17 stemmen)
(174) 118. Wanderlust: 7,24 (14 stemmen)
(116) 119. 1.000.000: 7,23 (18 stemmen)
(187) 120. It's A Free World Baby: 7,22 (20 stemmen)
(139) 121. Bandwagon: 7,21 (18 stemmen)
(107) 122. Sad Professor: 7,20 (25 stemmen)
(121) 123. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 124. Underneath the Bunker: 7,15 (18 stemmen)
(199) 125. Femme Fatale: 7,13 (24 stemmen)
(96) 126. I Took Your Name: 7,13 (22 stemmen)
(142) 127. You: 7,11 (20 stemmen)
(160) 128. Sing for the Submarine 7,09 (23 stemmen)
(141) 129. King of Comedy: 7,01 (22 stemmen)
(191) 130. She Justs Wants to Be 7,01 (19 stemmen)
(151) 131. Houston: 6,98 (18 stemmen)
(179) 132. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 133. After Hours: 6,86 (18 stemmen)
(118) 134. I’ve Been High: 6,79 (19 stemmen)
(148) 135. Indian Summer: 6,75 (16 stemmen)
(158) 136. All the Best 6,55 (20 stemmen)
(184) 137. Summer Turns To High: 6,25 (21 stemmen)
(188) 138. Out in the Country: 6,22 (13 stemmen)
(169) 139. On the Fly: 6,18 (14 stemmen)
(156) 140. Beachball: 5,96 (23 stemmen)
(172) 141. I Walked With a Zombie 5,93 (16 stemmen)
Weer een treinliedje.
Auctioneer (Another Engine)
1
geplaatst: 13 januari 2019, 20:41 uur
8,5
En deze nog even inhalen:
World Leader Pretend : 10
(sowieso de beste van Green en misschien ook wel gewoon de allerbeste van R.E.M.)
En deze nog even inhalen:
World Leader Pretend : 10
(sowieso de beste van Green en misschien ook wel gewoon de allerbeste van R.E.M.)
0
geplaatst: 13 januari 2019, 22:37 uur
7
En ik wil World Leader Pretend nog wel een 9,3 doen toekomen, ook omdat het nummer nooit eerder zo actueel was.
En ik wil World Leader Pretend nog wel een 9,3 doen toekomen, ook omdat het nummer nooit eerder zo actueel was.
* denotes required fields.



