Muziek / Muziekgames / R.E.M.meter
zoeken in:
1
geplaatst: 13 november 2018, 20:02 uur
Disturbance in de R.E.M.-meter
(34) 1. So. Central Rain: 8,98 (24 stemmen)
(6) 2. Nightswimming: 8,96 (27 stemmen)
(5) 3. Try Not to Breathe: 8,96 (21 stemmen)
(7) 4. Orange Crush: 8,95 (26 stemmen)
(84) 5. You Are the Everything: 8,93 (24 stemmen)
(27) 6. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 7. Cuyahoga: 8,84 (23 stemmen)
(56) 8. Leave: 8,77 (24 stemmen)
(9) 9. Losing My Religion: 8,72 (21 stemmen)
(47) 10. Driver 8: 8,64 (18 stemmen)
(49) 11. Pop Song 89: 8,59 (18 stemmen)
(59) 12. Finest Worksong: 8,58 (27 stemmen)
(60) 13. Half a World Away: 8,57 (24 stemmen)
(17) 14. Sweetness Follows: 8,57 (18 stemmen)
15. Disturbance at the Heron House: 8,57 (19 stemmen)
(8) 16. Talk About the Passion: 8,51 (15 stemmen)
(82) 17. Feeling Gravitys Pull: 8,47 (22 stemmen)
(68) 18. At My Most Beautiful: 8,42 (23 stemmen)
(29) 19. Welcome to the Occupation: 8,42 (17 stemmen)
(21) 20. Maps and Legends: 8,40 (20
stemmen)
(39) 21. Low: 8,38 (25 stemmen)
(26) 22. Electrolite: 8,36 (20 stemmen)
(33) 23. Can’t Get There From Here 8,36 (18 stemmen)
(137) 24. Pretty Persuadion: 8,35 (18 stemmen)
(13) 25. Belong: 8,34 (27 stemmen)
(74) 26. Walk Unafraid: 8,34 (17 stemmen)
(61) 27. Monty Got a Raw Deal: 8,31 (28 stemmen)
(57) 28. Pilgrimage: 8,26 (29 stemmen)
(58) 29. Get Up: 8,25 (26 stemmen)
(62) 30. Stand: 8,24 (27 stemmen)
(28) 31. I Believe: 8,23 (26 stemmen)
(114) 32. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 33. Old Man Kensey: 8,21 (20 stemmen)
(40) 34. Leaving New York 8,20 (27 stemmen)
(43) 35. Sitting Still: 8,20 (23 stemmen)
(48) 36. 7 Chinese Brothers: 8,20 (17 stemmen)
(89) 37. Strange Currencies: 8,14 (25 stemmen)
(86) 38. ÜBerlin: 8,13 (27 stemmen)
(99) 39. Me in Honey: 8,12 (21 stemmen)
(77) 40. Moral Kiosk 8,11 (15 stemmen)
(138) 41. Bittersweet Me: 8,09 (18 stemmen)
(122) 42. What If We Give It Away?: 8,08 (12 stemmen)
(95) 43. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 44. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 45. Shiny Happy People: 8,03 (18 stemmen)
(16) 46. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(90) 47. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 48. Hyena: 8,00 (26 stemmen)
(73) 49. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 50. I Remember California: 7,99 (25 stemmen)
(69) 51. So Fast, So Numb: 7,99 (14 stemmen)
(62) 52. Near Wild Heaven: 7,98 (25 stemmen)
(41) 53. Harborcoat: 7,96 (28 stemmen)
(135) 54. Stumble: 7,92 (12 stemmen)
(117) 55. Photograph: 7,91 (16 stemmen)
(72) 56. Swan Swan H: 7,88 (26 stemmen)
(51) 57. Ignoreland: 7,88 (21 stemmen)
(70) 58. Supernatural Superserious: 7,85 (24 stemmen)
(182) 59. Bad Day: 7,83 (21 stemmen)
(161) 60. First We Take Manhattan: 7,83 (21 stemmen)
(25) 61. Texarkana: 7,82 (26 stemmen)
(171) 62. Letter Never Sent: 7,82 (21 stemmen)
(52) 63. Wolves, Lower: 7,80 (16 stemmen)
(71) 64. Camera: 7,79 (21 stemmen)
(66) 65. Bang and Blame: 7,78 (20 stemmen)
(113) 66. Radio Song: 7,77 (28 stemmen)
(119) 67. West of the Fields: 7,77 (15 stemmen)
(76) 68. (Untitled): 7,75 (22 stemmen)
(124) 69. All the Way to Reno: 7,74 (28 stemmen)
(173) 70. Lotus: 7,74 (16 stemmen)
(45) 71. Everybody Hurts: 7,72 (25 stemmen)
(109) 72. The Lifting: 7,70 (20 stemmen)
(134) 73. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 74. Oh My Heart: 7,70 (20 stemmen)
(94) 75. The Apologist: 7,66 (21 stemmen)
(143) 76. Little America: 7,66 (19 stemmen)
(78) 77. Kohoetek: 7,64 (18 stemmen)
(88) 78. Gardening at Night: 7,62 (22 stemmen)
(140) 79. Around the Sun: 7,62 (21 stemmen)
(120) 80. I'll Take the Rain: 7,59 (21 stemmen)
(110) 81. Binky the Doormat: 7,57 (16 stemmen)
(81) 82. Catapult: 7,55 (18 stemmen)
(129) 83. Parakeet: 7,53 (17 stemmen)
(98) 84. We Walk: 7,50 (19 stemmen)
(149) 85. Wall of Death 7,48 (10 stemmen)
(144) 86. Why Not Smile: 7,43 (22 stemmen)
(164) 87. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 88. Departure: 7,38 (24 stemmen)
(115) 89. Star 69: 7,37 (16 stemmen)
(178) 90. The Outsiders: 7,35 (23 stemmen)
(128) 91. Discoverer: 7,34 (12 stemmen)
(147) 92. Strange: 7,29 (15 stemmen)
(190) 93. White Tornado: 7,28 (16 stemmen)
(54) 94. Blue: 7,28 (14 stemmen)
(200) 95. Mine Smell Like Honey: 7,26 (17 stemmen)
(174) 96. Wanderlust: 7,24 (14 stemmen)
(116) 97. 1.000.000: 7,23 (18 stemmen)
(187) 98. It's A Free World Baby: 7,22 (20 stemmen)
(139) 99. Bandwagon: 7,21 (18 stemmen)
(107) 100. Sad Professor: 7,20 (25 stemmen)
(121) 101. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 102. Underneath the Bunker: 7,15 (18 stemmen)
(199) 103. Femme Fatale: 7,13 (24 stemmen)
(96) 104. I Took Your Name: 7,13 (22 stemmen)
(142) 105. You: 7,11 (20 stemmen)
(160) 106. Sing for the Submarine 7,09 (23 stemmen)
(141) 107. King of Comedy: 7,01 (22 stemmen)
(191) 108. She Justs Wants to Be 7,01 (19 stemmen)
(151) 109. Houston: 6,98 (18 stemmen)
(179) 110. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 111. After Hours: 6,86 (18 stemmen)
(118) 112. I’ve Been High: 6,79 (19 stemmen)
(148) 113. Indian Summer: 6,75 (16 stemmen)
(158) 114. All the Best 6,55 (20 stemmen)
(184) 115. Summer Turns To High: 6,25 (21 stemmen)
(188) 116. Out in the Country: 6,22 (13 stemmen)
(169) 117. On the Fly: 6,18 (14 stemmen)
(156) 118. Beachball: 5,96 (23 stemmen)
(172) 119. I Walked With a Zombie 5,93 (16 stemmen)
I Don’t Sleep I Dream
(34) 1. So. Central Rain: 8,98 (24 stemmen)
(6) 2. Nightswimming: 8,96 (27 stemmen)
(5) 3. Try Not to Breathe: 8,96 (21 stemmen)
(7) 4. Orange Crush: 8,95 (26 stemmen)
(84) 5. You Are the Everything: 8,93 (24 stemmen)
(27) 6. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 7. Cuyahoga: 8,84 (23 stemmen)
(56) 8. Leave: 8,77 (24 stemmen)
(9) 9. Losing My Religion: 8,72 (21 stemmen)
(47) 10. Driver 8: 8,64 (18 stemmen)
(49) 11. Pop Song 89: 8,59 (18 stemmen)
(59) 12. Finest Worksong: 8,58 (27 stemmen)
(60) 13. Half a World Away: 8,57 (24 stemmen)
(17) 14. Sweetness Follows: 8,57 (18 stemmen)
15. Disturbance at the Heron House: 8,57 (19 stemmen)
(8) 16. Talk About the Passion: 8,51 (15 stemmen)
(82) 17. Feeling Gravitys Pull: 8,47 (22 stemmen)
(68) 18. At My Most Beautiful: 8,42 (23 stemmen)
(29) 19. Welcome to the Occupation: 8,42 (17 stemmen)
(21) 20. Maps and Legends: 8,40 (20
stemmen)
(39) 21. Low: 8,38 (25 stemmen)
(26) 22. Electrolite: 8,36 (20 stemmen)
(33) 23. Can’t Get There From Here 8,36 (18 stemmen)
(137) 24. Pretty Persuadion: 8,35 (18 stemmen)
(13) 25. Belong: 8,34 (27 stemmen)
(74) 26. Walk Unafraid: 8,34 (17 stemmen)
(61) 27. Monty Got a Raw Deal: 8,31 (28 stemmen)
(57) 28. Pilgrimage: 8,26 (29 stemmen)
(58) 29. Get Up: 8,25 (26 stemmen)
(62) 30. Stand: 8,24 (27 stemmen)
(28) 31. I Believe: 8,23 (26 stemmen)
(114) 32. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 33. Old Man Kensey: 8,21 (20 stemmen)
(40) 34. Leaving New York 8,20 (27 stemmen)
(43) 35. Sitting Still: 8,20 (23 stemmen)
(48) 36. 7 Chinese Brothers: 8,20 (17 stemmen)
(89) 37. Strange Currencies: 8,14 (25 stemmen)
(86) 38. ÜBerlin: 8,13 (27 stemmen)
(99) 39. Me in Honey: 8,12 (21 stemmen)
(77) 40. Moral Kiosk 8,11 (15 stemmen)
(138) 41. Bittersweet Me: 8,09 (18 stemmen)
(122) 42. What If We Give It Away?: 8,08 (12 stemmen)
(95) 43. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 44. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 45. Shiny Happy People: 8,03 (18 stemmen)
(16) 46. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(90) 47. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 48. Hyena: 8,00 (26 stemmen)
(73) 49. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 50. I Remember California: 7,99 (25 stemmen)
(69) 51. So Fast, So Numb: 7,99 (14 stemmen)
(62) 52. Near Wild Heaven: 7,98 (25 stemmen)
(41) 53. Harborcoat: 7,96 (28 stemmen)
(135) 54. Stumble: 7,92 (12 stemmen)
(117) 55. Photograph: 7,91 (16 stemmen)
(72) 56. Swan Swan H: 7,88 (26 stemmen)
(51) 57. Ignoreland: 7,88 (21 stemmen)
(70) 58. Supernatural Superserious: 7,85 (24 stemmen)
(182) 59. Bad Day: 7,83 (21 stemmen)
(161) 60. First We Take Manhattan: 7,83 (21 stemmen)
(25) 61. Texarkana: 7,82 (26 stemmen)
(171) 62. Letter Never Sent: 7,82 (21 stemmen)
(52) 63. Wolves, Lower: 7,80 (16 stemmen)
(71) 64. Camera: 7,79 (21 stemmen)
(66) 65. Bang and Blame: 7,78 (20 stemmen)
(113) 66. Radio Song: 7,77 (28 stemmen)
(119) 67. West of the Fields: 7,77 (15 stemmen)
(76) 68. (Untitled): 7,75 (22 stemmen)
(124) 69. All the Way to Reno: 7,74 (28 stemmen)
(173) 70. Lotus: 7,74 (16 stemmen)
(45) 71. Everybody Hurts: 7,72 (25 stemmen)
(109) 72. The Lifting: 7,70 (20 stemmen)
(134) 73. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 74. Oh My Heart: 7,70 (20 stemmen)
(94) 75. The Apologist: 7,66 (21 stemmen)
(143) 76. Little America: 7,66 (19 stemmen)
(78) 77. Kohoetek: 7,64 (18 stemmen)
(88) 78. Gardening at Night: 7,62 (22 stemmen)
(140) 79. Around the Sun: 7,62 (21 stemmen)
(120) 80. I'll Take the Rain: 7,59 (21 stemmen)
(110) 81. Binky the Doormat: 7,57 (16 stemmen)
(81) 82. Catapult: 7,55 (18 stemmen)
(129) 83. Parakeet: 7,53 (17 stemmen)
(98) 84. We Walk: 7,50 (19 stemmen)
(149) 85. Wall of Death 7,48 (10 stemmen)
(144) 86. Why Not Smile: 7,43 (22 stemmen)
(164) 87. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 88. Departure: 7,38 (24 stemmen)
(115) 89. Star 69: 7,37 (16 stemmen)
(178) 90. The Outsiders: 7,35 (23 stemmen)
(128) 91. Discoverer: 7,34 (12 stemmen)
(147) 92. Strange: 7,29 (15 stemmen)
(190) 93. White Tornado: 7,28 (16 stemmen)
(54) 94. Blue: 7,28 (14 stemmen)
(200) 95. Mine Smell Like Honey: 7,26 (17 stemmen)
(174) 96. Wanderlust: 7,24 (14 stemmen)
(116) 97. 1.000.000: 7,23 (18 stemmen)
(187) 98. It's A Free World Baby: 7,22 (20 stemmen)
(139) 99. Bandwagon: 7,21 (18 stemmen)
(107) 100. Sad Professor: 7,20 (25 stemmen)
(121) 101. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 102. Underneath the Bunker: 7,15 (18 stemmen)
(199) 103. Femme Fatale: 7,13 (24 stemmen)
(96) 104. I Took Your Name: 7,13 (22 stemmen)
(142) 105. You: 7,11 (20 stemmen)
(160) 106. Sing for the Submarine 7,09 (23 stemmen)
(141) 107. King of Comedy: 7,01 (22 stemmen)
(191) 108. She Justs Wants to Be 7,01 (19 stemmen)
(151) 109. Houston: 6,98 (18 stemmen)
(179) 110. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 111. After Hours: 6,86 (18 stemmen)
(118) 112. I’ve Been High: 6,79 (19 stemmen)
(148) 113. Indian Summer: 6,75 (16 stemmen)
(158) 114. All the Best 6,55 (20 stemmen)
(184) 115. Summer Turns To High: 6,25 (21 stemmen)
(188) 116. Out in the Country: 6,22 (13 stemmen)
(169) 117. On the Fly: 6,18 (14 stemmen)
(156) 118. Beachball: 5,96 (23 stemmen)
(172) 119. I Walked With a Zombie 5,93 (16 stemmen)
I Don’t Sleep I Dream
0
geplaatst: 13 november 2018, 23:20 uur
7,8 voor Disturbance at the Heron House
6,8 voor I Don’t Sleep I Dream
6,8 voor I Don’t Sleep I Dream
* denotes required fields.


