Muziek / Muziekgames / R.E.M.meter
zoeken in:
0
geplaatst: 20 november 2018, 17:30 uur
Zeker wel, maar hoger dan die 4 daaronder is ook weer zoiets 

1
geplaatst: 20 november 2018, 17:32 uur
Ja, maar wie weet komen er nog wat naburners.
Van SirNoodle verwacht ik sowieso nog een stem of 60, 70

1
geplaatst: 20 november 2018, 17:34 uur
SirNoodle is een slowcooker, terwijl ze meestal binnen een paar minuten gaar zijn 

0
BrotherJohn
geplaatst: 21 november 2018, 16:09 uur
The Great Beyond - 9,4
Beat a Drum - 9,0
Superman - 7,5
Beat a Drum - 9,0
Superman - 7,5
1
geplaatst: 22 november 2018, 00:53 uur
Inhaalslagje, ik beperk me even tot de top 20 nummers die ik gemist heb.
Try Not to Breathe 8,3
Losing My Religion 9,2 (ondanks dat ik blijkbaar een LMR syndroom heb)
Driver 8 9,0
Pop Song 89 9,5
Sweetness Follows 7,8
Disturbance at the Heron House 9,0
Talk About the Passion 8,7
The Great Beyond 6,8
At My Most Beautiful 7,5
Welcome to the Occupation 8,5
Superman: 8,5
Try Not to Breathe 8,3
Losing My Religion 9,2 (ondanks dat ik blijkbaar een LMR syndroom heb)
Driver 8 9,0
Pop Song 89 9,5
Sweetness Follows 7,8
Disturbance at the Heron House 9,0
Talk About the Passion 8,7
The Great Beyond 6,8
At My Most Beautiful 7,5
Welcome to the Occupation 8,5
Superman: 8,5
1
geplaatst: 22 november 2018, 10:31 uur
Superman doet het niet zo super.
(34) 1. So. Central Rain: 8,98 (24 stemmen)
(6) 2. Nightswimming: 8,96 (27 stemmen)
(7) 3. Orange Crush: 8,95 (26 stemmen)
(84) 4. You Are the Everything: 8,93 (24 stemmen)
(5) 5. Try Not to Breathe: 8,93 (22 stemmen)
(27) 6. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 7. Cuyahoga: 8,84 (23 stemmen)
(56) 8. Leave: 8,77 (24 stemmen)
(9) 9. Losing My Religion: 8,74 (22 stemmen)
(47) 10. Driver 8: 8,66 (19 stemmen)
(49) 11. Pop Song 89: 8,64 (19 stemmen)
(59) 12. Finest Worksong: 8,58 (27 stemmen)
(60) 13. Half a World Away: 8,57 (24 stemmen)
(18) 14. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 15. Sweetness Follows: 8,53 (19 stemmen)
(8) 16. Talk About the Passion: 8,52 (16 stemmen)
(82) 17. Feeling Gravitys Pull: 8,47 (22 stemmen)
(37) 18. The Great Beyond: 8.42 (21 stemmen)
(29) 19. Welcome to the Occupation: 8,42 (18 stemmen)
(21) 20. Maps and Legends: 8,40 (20 stemmen)
(39) 21. Low: 8,38 (25 stemmen)
(68) 22. At My Most Beautiful: 8,38 (24 stemmen)
(26) 23. Electrolite: 8,36 (20 stemmen)
(33) 24. Can’t Get There From Here 8,36 (18 stemmen)
(137) 25. Pretty Persuadion: 8,35 (18 stemmen)
(13) 26. Belong: 8,34 (27 stemmen)
(74) 27. Walk Unafraid: 8,34 (17 stemmen)
28. Beat a Drum: 8,33 (16 stemmen)
(61) 29. Monty Got a Raw Deal: 8,31 (28 stemmen)
(57) 30. Pilgrimage: 8,26 (29 stemmen)
(58) 31. Get Up: 8,25 (26 stemmen)
(62) 32. Stand: 8,24 (27 stemmen)
(28) 33. I Believe: 8,23 (26 stemmen)
(114) 34. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 35. Old Man Kensey: 8,21 (20 stemmen)
(40) 36. Leaving New York 8,20 (27 stemmen)
(43) 37. Sitting Still: 8,20 (23 stemmen)
(48) 38. 7 Chinese Brothers: 8,20 (17 stemmen)
(89) 39. Strange Currencies: 8,14 (25 stemmen)
(86) 40. ÜBerlin: 8,13 (27 stemmen)
(99) 41. Me in Honey: 8,12 (21 stemmen)
(77) 42. Moral Kiosk 8,11 (15 stemmen)
(138) 43. Bittersweet Me: 8,09 (18 stemmen)
(122) 44. What If We Give It Away?: 8,08 (12 stemmen)
(95) 45. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 46. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 47. Shiny Happy People: 8,03 (18 stemmen)
(16) 48. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(90) 49. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 50. Hyena: 8,00 (26 stemmen)
(73) 51. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 52. I Remember California: 7,99 (25 stemmen)
(69) 53. So Fast, So Numb: 7,99 (14 stemmen)
(62) 54. Near Wild Heaven: 7,98 (25 stemmen)
(87) 55. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 56. Harborcoat: 7,96 (28 stemmen)
(135) 57. Stumble: 7,92 (12 stemmen)
(117) 58. Photograph: 7,91 (16 stemmen)
(72) 59. Swan Swan H: 7,88 (26 stemmen)
(51) 60. Ignoreland: 7,88 (21 stemmen)
(70) 61. Supernatural Superserious: 7,85 (24 stemmen)
(182) 62. Bad Day: 7,83 (21 stemmen)
(161) 63. First We Take Manhattan: 7,83 (21 stemmen)
(25) 64. Texarkana: 7,82 (26 stemmen)
(171) 65. Letter Never Sent: 7,82 (21 stemmen)
(52) 66. Wolves, Lower: 7,80 (16 stemmen)
(71) 67. Camera: 7,79 (21 stemmen)
(66) 68. Bang and Blame: 7,78 (20 stemmen)
(113) 69. Radio Song: 7,77 (28 stemmen)
(119) 70. West of the Fields: 7,77 (15 stemmen)
(76) 71. (Untitled): 7,75 (22 stemmen)
(124) 72. All the Way to Reno: 7,74 (28 stemmen)
(173) 73. Lotus: 7,74 (16 stemmen)
(45) 74. Everybody Hurts: 7,72 (25 stemmen)
(109) 75. The Lifting: 7,70 (20 stemmen)
(134) 76. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 77. Oh My Heart: 7,70 (20 stemmen)
(94) 78. The Apologist: 7,66 (21 stemmen)
(143) 79. Little America: 7,66 (19 stemmen)
(78) 80. Kohoetek: 7,64 (18 stemmen)
(88) 81. Gardening at Night: 7,62 (22 stemmen)
(140) 82. Around the Sun: 7,62 (21 stemmen)
(120) 83. I'll Take the Rain: 7,59 (21 stemmen)
(110) 84. Binky the Doormat: 7,57 (16 stemmen)
(81) 85. Catapult: 7,55 (18 stemmen)
(129) 86. Parakeet: 7,53 (17 stemmen)
(98) 87. We Walk: 7,50 (19 stemmen)
(149) 88. Wall of Death 7,48 (10 stemmen)
89. Superman: 7,47 (16 stemmen)
(144) 90. Why Not Smile: 7,43 (22 stemmen)
(152) 91. Romance: 7,43 (18 stemmen)
(164) 92. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 93. Departure: 7,38 (24 stemmen)
(115) 94. Star 69: 7,37 (16 stemmen)
(178) 95. The Outsiders: 7,35 (23 stemmen)
(128) 96. Discoverer: 7,34 (12 stemmen)
(147) 97. Strange: 7,29 (15 stemmen)
(190) 98. White Tornado: 7,28 (16 stemmen)
(54) 99. Blue: 7,28 (14 stemmen)
(200) 100. Mine Smell Like Honey: 7,26 (17 stemmen)
(174) 101. Wanderlust: 7,24 (14 stemmen)
(116) 102. 1.000.000: 7,23 (18 stemmen)
(187) 103. It's A Free World Baby: 7,22 (20 stemmen)
(139) 104. Bandwagon: 7,21 (18 stemmen)
(107) 105. Sad Professor: 7,20 (25 stemmen)
(121) 106. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 107. Underneath the Bunker: 7,15 (18 stemmen)
(199) 108. Femme Fatale: 7,13 (24 stemmen)
(96) 109. I Took Your Name: 7,13 (22 stemmen)
(142) 110. You: 7,11 (20 stemmen)
(160) 111. Sing for the Submarine 7,09 (23 stemmen)
(141) 112. King of Comedy: 7,01 (22 stemmen)
(191) 113. She Justs Wants to Be 7,01 (19 stemmen)
(151) 114. Houston: 6,98 (18 stemmen)
(179) 115. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 116. After Hours: 6,86 (18 stemmen)
(118) 117. I’ve Been High: 6,79 (19 stemmen)
(148) 118. Indian Summer: 6,75 (16 stemmen)
(158) 119. All the Best 6,55 (20 stemmen)
(184) 120. Summer Turns To High: 6,25 (21 stemmen)
(188) 121. Out in the Country: 6,22 (13 stemmen)
(169) 122. On the Fly: 6,18 (14 stemmen)
(156) 123. Beachball: 5,96 (23 stemmen)
(172) 124. I Walked With a Zombie 5,93 (16 stemmen)
Een prijsnummer van Up.
Falls To Climb
(34) 1. So. Central Rain: 8,98 (24 stemmen)
(6) 2. Nightswimming: 8,96 (27 stemmen)
(7) 3. Orange Crush: 8,95 (26 stemmen)
(84) 4. You Are the Everything: 8,93 (24 stemmen)
(5) 5. Try Not to Breathe: 8,93 (22 stemmen)
(27) 6. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 7. Cuyahoga: 8,84 (23 stemmen)
(56) 8. Leave: 8,77 (24 stemmen)
(9) 9. Losing My Religion: 8,74 (22 stemmen)
(47) 10. Driver 8: 8,66 (19 stemmen)
(49) 11. Pop Song 89: 8,64 (19 stemmen)
(59) 12. Finest Worksong: 8,58 (27 stemmen)
(60) 13. Half a World Away: 8,57 (24 stemmen)
(18) 14. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 15. Sweetness Follows: 8,53 (19 stemmen)
(8) 16. Talk About the Passion: 8,52 (16 stemmen)
(82) 17. Feeling Gravitys Pull: 8,47 (22 stemmen)
(37) 18. The Great Beyond: 8.42 (21 stemmen)
(29) 19. Welcome to the Occupation: 8,42 (18 stemmen)
(21) 20. Maps and Legends: 8,40 (20 stemmen)
(39) 21. Low: 8,38 (25 stemmen)
(68) 22. At My Most Beautiful: 8,38 (24 stemmen)
(26) 23. Electrolite: 8,36 (20 stemmen)
(33) 24. Can’t Get There From Here 8,36 (18 stemmen)
(137) 25. Pretty Persuadion: 8,35 (18 stemmen)
(13) 26. Belong: 8,34 (27 stemmen)
(74) 27. Walk Unafraid: 8,34 (17 stemmen)
28. Beat a Drum: 8,33 (16 stemmen)
(61) 29. Monty Got a Raw Deal: 8,31 (28 stemmen)
(57) 30. Pilgrimage: 8,26 (29 stemmen)
(58) 31. Get Up: 8,25 (26 stemmen)
(62) 32. Stand: 8,24 (27 stemmen)
(28) 33. I Believe: 8,23 (26 stemmen)
(114) 34. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 35. Old Man Kensey: 8,21 (20 stemmen)
(40) 36. Leaving New York 8,20 (27 stemmen)
(43) 37. Sitting Still: 8,20 (23 stemmen)
(48) 38. 7 Chinese Brothers: 8,20 (17 stemmen)
(89) 39. Strange Currencies: 8,14 (25 stemmen)
(86) 40. ÜBerlin: 8,13 (27 stemmen)
(99) 41. Me in Honey: 8,12 (21 stemmen)
(77) 42. Moral Kiosk 8,11 (15 stemmen)
(138) 43. Bittersweet Me: 8,09 (18 stemmen)
(122) 44. What If We Give It Away?: 8,08 (12 stemmen)
(95) 45. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 46. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 47. Shiny Happy People: 8,03 (18 stemmen)
(16) 48. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(90) 49. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 50. Hyena: 8,00 (26 stemmen)
(73) 51. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 52. I Remember California: 7,99 (25 stemmen)
(69) 53. So Fast, So Numb: 7,99 (14 stemmen)
(62) 54. Near Wild Heaven: 7,98 (25 stemmen)
(87) 55. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 56. Harborcoat: 7,96 (28 stemmen)
(135) 57. Stumble: 7,92 (12 stemmen)
(117) 58. Photograph: 7,91 (16 stemmen)
(72) 59. Swan Swan H: 7,88 (26 stemmen)
(51) 60. Ignoreland: 7,88 (21 stemmen)
(70) 61. Supernatural Superserious: 7,85 (24 stemmen)
(182) 62. Bad Day: 7,83 (21 stemmen)
(161) 63. First We Take Manhattan: 7,83 (21 stemmen)
(25) 64. Texarkana: 7,82 (26 stemmen)
(171) 65. Letter Never Sent: 7,82 (21 stemmen)
(52) 66. Wolves, Lower: 7,80 (16 stemmen)
(71) 67. Camera: 7,79 (21 stemmen)
(66) 68. Bang and Blame: 7,78 (20 stemmen)
(113) 69. Radio Song: 7,77 (28 stemmen)
(119) 70. West of the Fields: 7,77 (15 stemmen)
(76) 71. (Untitled): 7,75 (22 stemmen)
(124) 72. All the Way to Reno: 7,74 (28 stemmen)
(173) 73. Lotus: 7,74 (16 stemmen)
(45) 74. Everybody Hurts: 7,72 (25 stemmen)
(109) 75. The Lifting: 7,70 (20 stemmen)
(134) 76. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 77. Oh My Heart: 7,70 (20 stemmen)
(94) 78. The Apologist: 7,66 (21 stemmen)
(143) 79. Little America: 7,66 (19 stemmen)
(78) 80. Kohoetek: 7,64 (18 stemmen)
(88) 81. Gardening at Night: 7,62 (22 stemmen)
(140) 82. Around the Sun: 7,62 (21 stemmen)
(120) 83. I'll Take the Rain: 7,59 (21 stemmen)
(110) 84. Binky the Doormat: 7,57 (16 stemmen)
(81) 85. Catapult: 7,55 (18 stemmen)
(129) 86. Parakeet: 7,53 (17 stemmen)
(98) 87. We Walk: 7,50 (19 stemmen)
(149) 88. Wall of Death 7,48 (10 stemmen)
89. Superman: 7,47 (16 stemmen)
(144) 90. Why Not Smile: 7,43 (22 stemmen)
(152) 91. Romance: 7,43 (18 stemmen)
(164) 92. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 93. Departure: 7,38 (24 stemmen)
(115) 94. Star 69: 7,37 (16 stemmen)
(178) 95. The Outsiders: 7,35 (23 stemmen)
(128) 96. Discoverer: 7,34 (12 stemmen)
(147) 97. Strange: 7,29 (15 stemmen)
(190) 98. White Tornado: 7,28 (16 stemmen)
(54) 99. Blue: 7,28 (14 stemmen)
(200) 100. Mine Smell Like Honey: 7,26 (17 stemmen)
(174) 101. Wanderlust: 7,24 (14 stemmen)
(116) 102. 1.000.000: 7,23 (18 stemmen)
(187) 103. It's A Free World Baby: 7,22 (20 stemmen)
(139) 104. Bandwagon: 7,21 (18 stemmen)
(107) 105. Sad Professor: 7,20 (25 stemmen)
(121) 106. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 107. Underneath the Bunker: 7,15 (18 stemmen)
(199) 108. Femme Fatale: 7,13 (24 stemmen)
(96) 109. I Took Your Name: 7,13 (22 stemmen)
(142) 110. You: 7,11 (20 stemmen)
(160) 111. Sing for the Submarine 7,09 (23 stemmen)
(141) 112. King of Comedy: 7,01 (22 stemmen)
(191) 113. She Justs Wants to Be 7,01 (19 stemmen)
(151) 114. Houston: 6,98 (18 stemmen)
(179) 115. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 116. After Hours: 6,86 (18 stemmen)
(118) 117. I’ve Been High: 6,79 (19 stemmen)
(148) 118. Indian Summer: 6,75 (16 stemmen)
(158) 119. All the Best 6,55 (20 stemmen)
(184) 120. Summer Turns To High: 6,25 (21 stemmen)
(188) 121. Out in the Country: 6,22 (13 stemmen)
(169) 122. On the Fly: 6,18 (14 stemmen)
(156) 123. Beachball: 5,96 (23 stemmen)
(172) 124. I Walked With a Zombie 5,93 (16 stemmen)
Een prijsnummer van Up.
Falls To Climb
* denotes required fields.

