Muziek / Muziekgames / R.E.M.meter
zoeken in:
1
geplaatst: 28 november 2018, 18:21 uur
Net geen top 10...
(34) 1. So. Central Rain: 8,98 (24 stemmen)
(6) 2. Nightswimming: 8,96 (27 stemmen)
(7) 3. Orange Crush: 8,95 (26 stemmen)
(84) 4. You Are the Everything: 8,93 (24 stemmen)
(5) 5. Try Not to Breathe: 8,93 (22 stemmen)
(27) 6. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 7. Cuyahoga: 8,84 (23 stemmen)
(56) 8. Leave: 8,77 (24 stemmen)
9. Radio Free Europe: 8,75 (19 stemmen)
(9) 10. Losing My Religion: 8,74 (22 stemmen)
11. Begin the Begin: 8,68 (18 stemmen)
(47) 12. Driver 8: 8,66 (19 stemmen)
(49) 13. Pop Song 89: 8,64 (19 stemmen)
(59) 14. Finest Worksong: 8,58 (27 stemmen)
(60) 15. Half a World Away: 8,57 (24 stemmen)
(18) 16. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 17. Sweetness Follows: 8,53 (19 stemmen)
(8) 18. Talk About the Passion: 8,52 (16 stemmen)
(64) 19. Falls to Climb: 8,51 (18 stemmen)
(82) 20. Feeling Gravitys Pull: 8,47 (22 stemmen)
(37) 21. The Great Beyond: 8.42 (21 stemmen)
(29) 22. Welcome to the Occupation: 8,42 (18 stemmen)
(21) 23. Maps and Legends: 8,40 (20 stemmen)
(39) 24. Low: 8,38 (25 stemmen)
(68) 25. At My Most Beautiful: 8,38 (24 stemmen)
(26) 26. Electrolite: 8,36 (20 stemmen)
(33) 27. Can’t Get There From Here 8,36 (18 stemmen)
(137) 28. Pretty Persuadion: 8,35 (18 stemmen)
(13) 29. Belong: 8,34 (27 stemmen)
(74) 30. Walk Unafraid: 8,34 (17 stemmen)
(126) 31. Beat a Drum: 8,33 (16 stemmen)
(61) 32. Monty Got a Raw Deal: 8,31 (28 stemmen)
(57) 33. Pilgrimage: 8,26 (29 stemmen)
(58) 34. Get Up: 8,25 (26 stemmen)
(62) 35. Stand: 8,24 (27 stemmen)
(28) 36. I Believe: 8,23 (26 stemmen)
(114) 37. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 38. Old Man Kensey: 8,21 (20 stemmen)
(40) 39. Leaving New York 8,20 (27 stemmen)
(43) 40. Sitting Still: 8,20 (23 stemmen)
(48) 41. 7 Chinese Brothers: 8,20 (17 stemmen)
(89) 42. Strange Currencies: 8,14 (25 stemmen)
(86) 43. ÜBerlin: 8,13 (27 stemmen)
(99) 44. Me in Honey: 8,12 (21 stemmen)
(77) 45. Moral Kiosk 8,11 (15 stemmen)
(138) 46. Bittersweet Me: 8,09 (18 stemmen)
(122) 47. What If We Give It Away?: 8,08 (12 stemmen)
(95) 48. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 49. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 50. Shiny Happy People: 8,03 (18 stemmen)
(16) 51. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(90) 52. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 53. Hyena: 8,00 (26 stemmen)
(73) 54. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 55. I Remember California: 7,99 (25 stemmen)
(69) 56. So Fast, So Numb: 7,99 (14 stemmen)
(62) 57. Near Wild Heaven: 7,98 (25 stemmen)
(87) 58. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 59. Harborcoat: 7,96 (28 stemmen)
(135) 60. Stumble: 7,92 (12 stemmen)
(117) 61. Photograph: 7,91 (16 stemmen)
(72) 62. Swan Swan H: 7,88 (26 stemmen)
(51) 63. Ignoreland: 7,88 (21 stemmen)
(70) 64. Supernatural Superserious: 7,85 (24 stemmen)
(182) 65. Bad Day: 7,83 (21 stemmen)
(161) 66. First We Take Manhattan: 7,83 (21 stemmen)
(25) 67. Texarkana: 7,82 (26 stemmen)
(171) 68. Letter Never Sent: 7,82 (21 stemmen)
(52) 69. Wolves, Lower: 7,80 (16 stemmen)
(71) 70. Camera: 7,79 (21 stemmen)
(66) 71. Bang and Blame: 7,78 (20 stemmen)
(113) 72. Radio Song: 7,77 (28 stemmen)
(119) 73. West of the Fields: 7,77 (15 stemmen)
(76) 74. (Untitled): 7,75 (22 stemmen)
(124) 75. All the Way to Reno: 7,74 (28 stemmen)
(173) 76. Lotus: 7,74 (16 stemmen)
(45) 77. Everybody Hurts: 7,72 (25 stemmen)
(109) 78. The Lifting: 7,70 (20 stemmen)
(134) 79. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 80. Oh My Heart: 7,70 (20 stemmen)
(94) 81. The Apologist: 7,66 (21 stemmen)
(143) 82. Little America: 7,66 (19 stemmen)
(78) 83. Kohoetek: 7,64 (18 stemmen)
(88) 84. Gardening at Night: 7,62 (22 stemmen)
(140) 85. Around the Sun: 7,62 (21 stemmen)
(120) 86. I'll Take the Rain: 7,59 (21 stemmen)
(110) 87. Binky the Doormat: 7,57 (16 stemmen)
(81) 88. Catapult: 7,55 (18 stemmen)
(129) 89. Parakeet: 7,53 (17 stemmen)
(98) 90. We Walk: 7,50 (19 stemmen)
(149) 91. Wall of Death 7,48 (10 stemmen)
(104) 92. Superman: 7,47 (16 stemmen)
(144) 93. Why Not Smile: 7,43 (22 stemmen)
(152) 94. Romance: 7,43 (18 stemmen)
(164) 95. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 96. Departure: 7,38 (24 stemmen)
(115) 97. Star 69: 7,37 (16 stemmen)
(178) 98. The Outsiders: 7,35 (23 stemmen)
(128) 99. Discoverer: 7,34 (12 stemmen)
(147) 100. Strange: 7,29 (15 stemmen)
(190) 101. White Tornado: 7,28 (16 stemmen)
(54) 102. Blue: 7,28 (14 stemmen)
(200) 103. Mine Smell Like Honey: 7,26 (17 stemmen)
(174) 104. Wanderlust: 7,24 (14 stemmen)
(116) 105. 1.000.000: 7,23 (18 stemmen)
(187) 106. It's A Free World Baby: 7,22 (20 stemmen)
(139) 107. Bandwagon: 7,21 (18 stemmen)
(107) 108. Sad Professor: 7,20 (25 stemmen)
(121) 109. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 110. Underneath the Bunker: 7,15 (18 stemmen)
(199) 111. Femme Fatale: 7,13 (24 stemmen)
(96) 112. I Took Your Name: 7,13 (22 stemmen)
(142) 113. You: 7,11 (20 stemmen)
(160) 114. Sing for the Submarine 7,09 (23 stemmen)
(141) 115. King of Comedy: 7,01 (22 stemmen)
(191) 116. She Justs Wants to Be 7,01 (19 stemmen)
(151) 117. Houston: 6,98 (18 stemmen)
(179) 118. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 119. After Hours: 6,86 (18 stemmen)
(118) 120. I’ve Been High: 6,79 (19 stemmen)
(148) 121. Indian Summer: 6,75 (16 stemmen)
(158) 122. All the Best 6,55 (20 stemmen)
(184) 123. Summer Turns To High: 6,25 (21 stemmen)
(188) 124. Out in the Country: 6,22 (13 stemmen)
(169) 125. On the Fly: 6,18 (14 stemmen)
(156) 126. Beachball: 5,96 (23 stemmen)
(172) 127. I Walked With a Zombie 5,93 (16 stemmen)
Luister op het ogenblik allemaal Sky songs
Well, I could keep it above
But then it wouldn't be sky anymore
Fall on Me
(34) 1. So. Central Rain: 8,98 (24 stemmen)
(6) 2. Nightswimming: 8,96 (27 stemmen)
(7) 3. Orange Crush: 8,95 (26 stemmen)
(84) 4. You Are the Everything: 8,93 (24 stemmen)
(5) 5. Try Not to Breathe: 8,93 (22 stemmen)
(27) 6. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 7. Cuyahoga: 8,84 (23 stemmen)
(56) 8. Leave: 8,77 (24 stemmen)
9. Radio Free Europe: 8,75 (19 stemmen)
(9) 10. Losing My Religion: 8,74 (22 stemmen)
11. Begin the Begin: 8,68 (18 stemmen)
(47) 12. Driver 8: 8,66 (19 stemmen)
(49) 13. Pop Song 89: 8,64 (19 stemmen)
(59) 14. Finest Worksong: 8,58 (27 stemmen)
(60) 15. Half a World Away: 8,57 (24 stemmen)
(18) 16. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 17. Sweetness Follows: 8,53 (19 stemmen)
(8) 18. Talk About the Passion: 8,52 (16 stemmen)
(64) 19. Falls to Climb: 8,51 (18 stemmen)
(82) 20. Feeling Gravitys Pull: 8,47 (22 stemmen)
(37) 21. The Great Beyond: 8.42 (21 stemmen)
(29) 22. Welcome to the Occupation: 8,42 (18 stemmen)
(21) 23. Maps and Legends: 8,40 (20 stemmen)
(39) 24. Low: 8,38 (25 stemmen)
(68) 25. At My Most Beautiful: 8,38 (24 stemmen)
(26) 26. Electrolite: 8,36 (20 stemmen)
(33) 27. Can’t Get There From Here 8,36 (18 stemmen)
(137) 28. Pretty Persuadion: 8,35 (18 stemmen)
(13) 29. Belong: 8,34 (27 stemmen)
(74) 30. Walk Unafraid: 8,34 (17 stemmen)
(126) 31. Beat a Drum: 8,33 (16 stemmen)
(61) 32. Monty Got a Raw Deal: 8,31 (28 stemmen)
(57) 33. Pilgrimage: 8,26 (29 stemmen)
(58) 34. Get Up: 8,25 (26 stemmen)
(62) 35. Stand: 8,24 (27 stemmen)
(28) 36. I Believe: 8,23 (26 stemmen)
(114) 37. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 38. Old Man Kensey: 8,21 (20 stemmen)
(40) 39. Leaving New York 8,20 (27 stemmen)
(43) 40. Sitting Still: 8,20 (23 stemmen)
(48) 41. 7 Chinese Brothers: 8,20 (17 stemmen)
(89) 42. Strange Currencies: 8,14 (25 stemmen)
(86) 43. ÜBerlin: 8,13 (27 stemmen)
(99) 44. Me in Honey: 8,12 (21 stemmen)
(77) 45. Moral Kiosk 8,11 (15 stemmen)
(138) 46. Bittersweet Me: 8,09 (18 stemmen)
(122) 47. What If We Give It Away?: 8,08 (12 stemmen)
(95) 48. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 49. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 50. Shiny Happy People: 8,03 (18 stemmen)
(16) 51. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(90) 52. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 53. Hyena: 8,00 (26 stemmen)
(73) 54. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 55. I Remember California: 7,99 (25 stemmen)
(69) 56. So Fast, So Numb: 7,99 (14 stemmen)
(62) 57. Near Wild Heaven: 7,98 (25 stemmen)
(87) 58. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 59. Harborcoat: 7,96 (28 stemmen)
(135) 60. Stumble: 7,92 (12 stemmen)
(117) 61. Photograph: 7,91 (16 stemmen)
(72) 62. Swan Swan H: 7,88 (26 stemmen)
(51) 63. Ignoreland: 7,88 (21 stemmen)
(70) 64. Supernatural Superserious: 7,85 (24 stemmen)
(182) 65. Bad Day: 7,83 (21 stemmen)
(161) 66. First We Take Manhattan: 7,83 (21 stemmen)
(25) 67. Texarkana: 7,82 (26 stemmen)
(171) 68. Letter Never Sent: 7,82 (21 stemmen)
(52) 69. Wolves, Lower: 7,80 (16 stemmen)
(71) 70. Camera: 7,79 (21 stemmen)
(66) 71. Bang and Blame: 7,78 (20 stemmen)
(113) 72. Radio Song: 7,77 (28 stemmen)
(119) 73. West of the Fields: 7,77 (15 stemmen)
(76) 74. (Untitled): 7,75 (22 stemmen)
(124) 75. All the Way to Reno: 7,74 (28 stemmen)
(173) 76. Lotus: 7,74 (16 stemmen)
(45) 77. Everybody Hurts: 7,72 (25 stemmen)
(109) 78. The Lifting: 7,70 (20 stemmen)
(134) 79. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 80. Oh My Heart: 7,70 (20 stemmen)
(94) 81. The Apologist: 7,66 (21 stemmen)
(143) 82. Little America: 7,66 (19 stemmen)
(78) 83. Kohoetek: 7,64 (18 stemmen)
(88) 84. Gardening at Night: 7,62 (22 stemmen)
(140) 85. Around the Sun: 7,62 (21 stemmen)
(120) 86. I'll Take the Rain: 7,59 (21 stemmen)
(110) 87. Binky the Doormat: 7,57 (16 stemmen)
(81) 88. Catapult: 7,55 (18 stemmen)
(129) 89. Parakeet: 7,53 (17 stemmen)
(98) 90. We Walk: 7,50 (19 stemmen)
(149) 91. Wall of Death 7,48 (10 stemmen)
(104) 92. Superman: 7,47 (16 stemmen)
(144) 93. Why Not Smile: 7,43 (22 stemmen)
(152) 94. Romance: 7,43 (18 stemmen)
(164) 95. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 96. Departure: 7,38 (24 stemmen)
(115) 97. Star 69: 7,37 (16 stemmen)
(178) 98. The Outsiders: 7,35 (23 stemmen)
(128) 99. Discoverer: 7,34 (12 stemmen)
(147) 100. Strange: 7,29 (15 stemmen)
(190) 101. White Tornado: 7,28 (16 stemmen)
(54) 102. Blue: 7,28 (14 stemmen)
(200) 103. Mine Smell Like Honey: 7,26 (17 stemmen)
(174) 104. Wanderlust: 7,24 (14 stemmen)
(116) 105. 1.000.000: 7,23 (18 stemmen)
(187) 106. It's A Free World Baby: 7,22 (20 stemmen)
(139) 107. Bandwagon: 7,21 (18 stemmen)
(107) 108. Sad Professor: 7,20 (25 stemmen)
(121) 109. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 110. Underneath the Bunker: 7,15 (18 stemmen)
(199) 111. Femme Fatale: 7,13 (24 stemmen)
(96) 112. I Took Your Name: 7,13 (22 stemmen)
(142) 113. You: 7,11 (20 stemmen)
(160) 114. Sing for the Submarine 7,09 (23 stemmen)
(141) 115. King of Comedy: 7,01 (22 stemmen)
(191) 116. She Justs Wants to Be 7,01 (19 stemmen)
(151) 117. Houston: 6,98 (18 stemmen)
(179) 118. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 119. After Hours: 6,86 (18 stemmen)
(118) 120. I’ve Been High: 6,79 (19 stemmen)
(148) 121. Indian Summer: 6,75 (16 stemmen)
(158) 122. All the Best 6,55 (20 stemmen)
(184) 123. Summer Turns To High: 6,25 (21 stemmen)
(188) 124. Out in the Country: 6,22 (13 stemmen)
(169) 125. On the Fly: 6,18 (14 stemmen)
(156) 126. Beachball: 5,96 (23 stemmen)
(172) 127. I Walked With a Zombie 5,93 (16 stemmen)
Luister op het ogenblik allemaal Sky songs

Well, I could keep it above
But then it wouldn't be sky anymore
Fall on Me
2
geplaatst: 28 november 2018, 20:35 uur
Altijd weer jammer dat hij voorbij is. Te kort maar toch de perfecte lengte want je verlangt naar meer. Dan maar op repeat. 10
* denotes required fields.


