Muziek / Muziekgames / R.E.M.meter
zoeken in:
1
geplaatst: 28 januari 2019, 16:50 uur
Ja, totaal out of place idd, gevolgd door een mandolienensong ook nog.
Hoezo R.E.M. eenzijdig
Hoezo R.E.M. eenzijdig

2
geplaatst: 28 januari 2019, 21:28 uur
luigifort schreef:
(zouteloze cijfers van pseudo R.E.M. fans)
(zouteloze cijfers van pseudo R.E.M. fans)
Ik ben geen REM diehard fan, dat klopt, maar pseudo, kom op zeg! Ik zeg toch ook niks over jouw adorate gestrooi van hoge cijfers

1
geplaatst: 29 januari 2019, 13:39 uur
Inside-Out, Bill Berry’s fave R.E.M.-track, scoort vrij aardig 
(10) 1. Fall On Me: 9,40 (24 stemmen)
(2) 2. World Leader Pretend: 9,08 (28 stemmen)
(4) 3. Country Feedback: 9,04 (27 stemmen)
(34) 4. So. Central Rain: 8,98 (24 stemmen)
(6) 5. Nightswimming: 8,96 (27 stemmen)
(7) 6. Orange Crush: 8,95 (26 stemmen)
(84) 7. You Are the Everything: 8,93 (24 stemmen)
(5) 8. Try Not to Breathe: 8,93 (22 stemmen)
(27) 9. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 10. Cuyahoga: 8,84 (23 stemmen)
(56) 11. Leave: 8,77 (24 stemmen)
(30) 12. Radio Free Europe: 8,76 (20 stemmen)
(9) 13. Losing My Religion: 8,74 (22 stemmen)
(50) 14. Daysleeper: 8,74 (22 stemmen)
(23) 15. Begin the Begin: 8,73 (19 stemmen)
(47) 16. Driver 8: 8,66 (19 stemmen)
(49) 17. Pop Song 89: 8,64 (19 stemmen)
(59) 18. Finest Worksong: 8,58 (27 stemmen)
(60) 19. Half a World Away: 8,57 (24 stemmen)
(18) 20. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 21. Sweetness Follows: 8,53 (19 stemmen)
(8) 22. Talk About the Passion: 8,52 (16 stemmen)
(64) 23. Falls to Climb: 8,50 (19 stemmen)
(82) 24. Feeling Gravitys Pull: 8,47 (22 stemmen)
(93) 25. King of Birds: 8,45 (18 stemmen)
26. Turn You Inside-Out: 8,43 (16 stemmen)
(37) 27. The Great Beyond: 8.42 (21 stemmen)
(29) 28. Welcome to the Occupation: 8,42 (18 stemmen)
(46) 29. Let Me In: 8,41 (24 stemmen)
(21) 30. Maps and Legends: 8,40 (20 stemmen)
(65) 31. Star Me Kitten: 8,40 (20 stemmen)
(39) 32. Low: 8,38 (25 stemmen)
(68) 33. At My Most Beautiful: 8,38 (24 stemmen)
(26) 34. Electrolite: 8,36 (20 stemmen)
(33) 35. Can’t Get There From Here 8,36 (18 stemmen)
(126) 36. Beat a Drum: 8,36 (17 stemmen)
(137) 37. Pretty Persuadion: 8,35 (18 stemmen)
(13) 38. Belong: 8,34 (27 stemmen)
(74) 39. Walk Unafraid: 8,34 (17 stemmen)
(22) 40. New Test Leper: 8,32 (21 stemmen)
(61) 41. Monty Got a Raw Deal: 8,31 (28 stemmen)
(44) 42. Laughing: 8.28 (16 stemmen)
(57) 43. Pilgrimage: 8,26 (29 stemmen)
(58) 44. Get Up: 8,25 (26 stemmen)
(62) 45. Stand: 8,24 (27 stemmen)
(28) 46. I Believe: 8,23 (26 stemmen)
(114) 47. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 48. Old Man Kensey: 8,21 (20 stemmen)
(40) 49. Leaving New York 8,20 (27 stemmen)
(43) 50. Sitting Still: 8,20 (23 stemmen)
(48) 51. 7 Chinese Brothers: 8,20 (17 stemmen)
(101) 52. Electron Blue: 8,18 (16 stemmen)
(112) 53. Diminished: 8,15 (17 stemmen)
(89) 54. Strange Currencies: 8,14 (25 stemmen)
(86) 55. ÜBerlin: 8,13 (27 stemmen)
(99) 56. Me in Honey: 8,12 (21 stemmen)
(77) 57. Moral Kiosk 8,11 (15 stemmen)
(138) 58. Bittersweet Me: 8,09 (18 stemmen)
(122) 59. What If We Give It Away?: 8,08 (12 stemmen)
(95) 60. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 61. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 62. Shiny Happy People: 8,03 (18 stemmen)
(16) 63. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(85) 64. Life and How to Live It: 8,02 (17 stemmen)
(90) 65. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 66. Hyena: 8,00 (26 stemmen)
(73) 67. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 68. I Remember California: 7,99 (25 stemmen)
(69) 69. So Fast, So Numb: 7,99 (14 stemmen)
(62) 70. Near Wild Heaven: 7,98 (25 stemmen)
(87) 71. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 72. Harborcoat: 7,96 (28 stemmen)
(135) 73. Stumble: 7,92 (12 stemmen)
(117) 74. Photograph: 7,91 (16 stemmen)
(72) 75. Swan Swan H: 7,88 (26 stemmen)
(51) 76. Ignoreland: 7,88 (21 stemmen)
(70) 77. Supernatural Superserious: 7,85 (24 stemmen)
(182) 78. Bad Day: 7,83 (21 stemmen)
(161) 79. First We Take Manhattan: 7,83 (21 stemmen)
(25) 80. Texarkana: 7,82 (26 stemmen)
(171) 81. Letter Never Sent: 7,82 (21 stemmen)
(52) 82. Wolves, Lower: 7,80 (16 stemmen)
(71) 83. Camera: 7,79 (21 stemmen)
(66) 84. Bang and Blame: 7,78 (20 stemmen)
(113) 85. Radio Song: 7,77 (28 stemmen)
(119) 86. West of the Fields: 7,77 (15 stemmen)
(76) 87. (Untitled): 7,75 (22 stemmen)
(124) 88. All the Way to Reno: 7,74 (28 stemmen)
(173) 89. Lotus: 7,74 (16 stemmen)
(45) 90. Everybody Hurts: 7,72 (25 stemmen)
(109) 91. The Lifting: 7,70 (20 stemmen)
(134) 92. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 93. Oh My Heart: 7,70 (20 stemmen)
(133) 94. Hope: 7,67 (15 stemmen)
(94) 95. The Apologist: 7,66 (21 stemmen)
(143) 96. Little America: 7,66 (19 stemmen)
(170) 97. Auctioneer (Another Engine): 7,65 (17 stemmen)
(78) 98. Kohoetek: 7,64 (18 stemmen)
(88) 99. Gardening at Night: 7,62 (22 stemmen)
(140) 100. Around the Sun: 7,62 (21 stemmen)
(120) 101. I'll Take the Rain: 7,59 (21 stemmen)
(110) 102. Binky the Doormat: 7,57 (16 stemmen)
(81) 103. Catapult: 7,55 (18 stemmen)
(164) 104. Arms of Love: 7,54 (13 stemmen)
(129) 105. Parakeet: 7,53 (17 stemmen)
(98) 106. We Walk: 7,50 (19 stemmen)
(83) 107. Ages of You: 7,48 (16 stemmen)
(149) 108. Wall of Death 7,48 (10 stemmen)
(104) 109. Superman: 7,45 (17 stemmen)
(144) 110. Why Not Smile: 7,43 (22 stemmen)
(152) 111. Romance: 7,43 (18 stemmen)
(164) 112. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 113. Departure: 7,38 (24 stemmen)
(115) 114. Star 69: 7,37 (16 stemmen)
(178) 115. The Outsiders: 7,35 (23 stemmen)
(128) 116. Discoverer: 7,34 (12 stemmen)
(176) 117. Ghost Rider: 7,30 (12 stemmen)
(147) 118. Strange: 7,29 (15 stemmen)
(190) 119. White Tornado: 7,28 (16 stemmen)
(54) 120. Blue: 7,28 (14 stemmen)
(111) 121. Man-Sized Wreath: 7,27 (14 stemmen)
(200) 122. Mine Smell Like Honey: 7,26 (17 stemmen)
(163) 123. Burning Down: 7,25 (13 stemmen)
(174) 124. Wanderlust: 7,24 (14 stemmen)
(116) 125. 1.000.000: 7,23 (18 stemmen)
(187) 126. It's A Free World Baby: 7,22 (20 stemmen)
(139) 127. Bandwagon: 7,21 (18 stemmen)
(107) 128. Sad Professor: 7,20 (25 stemmen)
(121) 128. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 130. Underneath the Bunker: 7,15 (18 stemmen)
(199) 131. Femme Fatale: 7,13 (24 stemmen)
(96) 132. I Took Your Name: 7,13 (22 stemmen)
(142) 133. You: 7,11 (20 stemmen)
(160) 134. Sing for the Submarine 7,09 (23 stemmen)
(141) 135. King of Comedy: 7,01 (22 stemmen)
(153) 136. Aftermath: 7,01 (14 stemmen)
(191) 137. She Justs Wants to Be 7,01 (19 stemmen)
(151) 138. Houston: 6,98 (18 stemmen)
(179) 139. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 140. After Hours: 6,86 (18 stemmen)
(118) 141. I’ve Been High: 6,79 (19 stemmen)
(148) 142. Indian Summer: 6,75 (16 stemmen)
(158) 143. All the Best 6,55 (20 stemmen)
(184) 144. Summer Turns To High: 6,25 (21 stemmen)
(188) 145. Out in the Country: 6,22 (13 stemmen)
(169) 146. On the Fly: 6,18 (14 stemmen)
(156) 147. Beachball: 5,96 (23 stemmen)
(172) 148. I Walked With a Zombie 5,93 (16 stemmen)
De mandolinesong er maar gelijk achteraan
I am not the type of dog
That could keep you waiting
Hairshirt

(10) 1. Fall On Me: 9,40 (24 stemmen)
(2) 2. World Leader Pretend: 9,08 (28 stemmen)
(4) 3. Country Feedback: 9,04 (27 stemmen)
(34) 4. So. Central Rain: 8,98 (24 stemmen)
(6) 5. Nightswimming: 8,96 (27 stemmen)
(7) 6. Orange Crush: 8,95 (26 stemmen)
(84) 7. You Are the Everything: 8,93 (24 stemmen)
(5) 8. Try Not to Breathe: 8,93 (22 stemmen)
(27) 9. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 10. Cuyahoga: 8,84 (23 stemmen)
(56) 11. Leave: 8,77 (24 stemmen)
(30) 12. Radio Free Europe: 8,76 (20 stemmen)
(9) 13. Losing My Religion: 8,74 (22 stemmen)
(50) 14. Daysleeper: 8,74 (22 stemmen)
(23) 15. Begin the Begin: 8,73 (19 stemmen)
(47) 16. Driver 8: 8,66 (19 stemmen)
(49) 17. Pop Song 89: 8,64 (19 stemmen)
(59) 18. Finest Worksong: 8,58 (27 stemmen)
(60) 19. Half a World Away: 8,57 (24 stemmen)
(18) 20. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 21. Sweetness Follows: 8,53 (19 stemmen)
(8) 22. Talk About the Passion: 8,52 (16 stemmen)
(64) 23. Falls to Climb: 8,50 (19 stemmen)
(82) 24. Feeling Gravitys Pull: 8,47 (22 stemmen)
(93) 25. King of Birds: 8,45 (18 stemmen)
26. Turn You Inside-Out: 8,43 (16 stemmen)
(37) 27. The Great Beyond: 8.42 (21 stemmen)
(29) 28. Welcome to the Occupation: 8,42 (18 stemmen)
(46) 29. Let Me In: 8,41 (24 stemmen)
(21) 30. Maps and Legends: 8,40 (20 stemmen)
(65) 31. Star Me Kitten: 8,40 (20 stemmen)
(39) 32. Low: 8,38 (25 stemmen)
(68) 33. At My Most Beautiful: 8,38 (24 stemmen)
(26) 34. Electrolite: 8,36 (20 stemmen)
(33) 35. Can’t Get There From Here 8,36 (18 stemmen)
(126) 36. Beat a Drum: 8,36 (17 stemmen)
(137) 37. Pretty Persuadion: 8,35 (18 stemmen)
(13) 38. Belong: 8,34 (27 stemmen)
(74) 39. Walk Unafraid: 8,34 (17 stemmen)
(22) 40. New Test Leper: 8,32 (21 stemmen)
(61) 41. Monty Got a Raw Deal: 8,31 (28 stemmen)
(44) 42. Laughing: 8.28 (16 stemmen)
(57) 43. Pilgrimage: 8,26 (29 stemmen)
(58) 44. Get Up: 8,25 (26 stemmen)
(62) 45. Stand: 8,24 (27 stemmen)
(28) 46. I Believe: 8,23 (26 stemmen)
(114) 47. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 48. Old Man Kensey: 8,21 (20 stemmen)
(40) 49. Leaving New York 8,20 (27 stemmen)
(43) 50. Sitting Still: 8,20 (23 stemmen)
(48) 51. 7 Chinese Brothers: 8,20 (17 stemmen)
(101) 52. Electron Blue: 8,18 (16 stemmen)
(112) 53. Diminished: 8,15 (17 stemmen)
(89) 54. Strange Currencies: 8,14 (25 stemmen)
(86) 55. ÜBerlin: 8,13 (27 stemmen)
(99) 56. Me in Honey: 8,12 (21 stemmen)
(77) 57. Moral Kiosk 8,11 (15 stemmen)
(138) 58. Bittersweet Me: 8,09 (18 stemmen)
(122) 59. What If We Give It Away?: 8,08 (12 stemmen)
(95) 60. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 61. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 62. Shiny Happy People: 8,03 (18 stemmen)
(16) 63. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(85) 64. Life and How to Live It: 8,02 (17 stemmen)
(90) 65. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 66. Hyena: 8,00 (26 stemmen)
(73) 67. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 68. I Remember California: 7,99 (25 stemmen)
(69) 69. So Fast, So Numb: 7,99 (14 stemmen)
(62) 70. Near Wild Heaven: 7,98 (25 stemmen)
(87) 71. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 72. Harborcoat: 7,96 (28 stemmen)
(135) 73. Stumble: 7,92 (12 stemmen)
(117) 74. Photograph: 7,91 (16 stemmen)
(72) 75. Swan Swan H: 7,88 (26 stemmen)
(51) 76. Ignoreland: 7,88 (21 stemmen)
(70) 77. Supernatural Superserious: 7,85 (24 stemmen)
(182) 78. Bad Day: 7,83 (21 stemmen)
(161) 79. First We Take Manhattan: 7,83 (21 stemmen)
(25) 80. Texarkana: 7,82 (26 stemmen)
(171) 81. Letter Never Sent: 7,82 (21 stemmen)
(52) 82. Wolves, Lower: 7,80 (16 stemmen)
(71) 83. Camera: 7,79 (21 stemmen)
(66) 84. Bang and Blame: 7,78 (20 stemmen)
(113) 85. Radio Song: 7,77 (28 stemmen)
(119) 86. West of the Fields: 7,77 (15 stemmen)
(76) 87. (Untitled): 7,75 (22 stemmen)
(124) 88. All the Way to Reno: 7,74 (28 stemmen)
(173) 89. Lotus: 7,74 (16 stemmen)
(45) 90. Everybody Hurts: 7,72 (25 stemmen)
(109) 91. The Lifting: 7,70 (20 stemmen)
(134) 92. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 93. Oh My Heart: 7,70 (20 stemmen)
(133) 94. Hope: 7,67 (15 stemmen)
(94) 95. The Apologist: 7,66 (21 stemmen)
(143) 96. Little America: 7,66 (19 stemmen)
(170) 97. Auctioneer (Another Engine): 7,65 (17 stemmen)
(78) 98. Kohoetek: 7,64 (18 stemmen)
(88) 99. Gardening at Night: 7,62 (22 stemmen)
(140) 100. Around the Sun: 7,62 (21 stemmen)
(120) 101. I'll Take the Rain: 7,59 (21 stemmen)
(110) 102. Binky the Doormat: 7,57 (16 stemmen)
(81) 103. Catapult: 7,55 (18 stemmen)
(164) 104. Arms of Love: 7,54 (13 stemmen)
(129) 105. Parakeet: 7,53 (17 stemmen)
(98) 106. We Walk: 7,50 (19 stemmen)
(83) 107. Ages of You: 7,48 (16 stemmen)
(149) 108. Wall of Death 7,48 (10 stemmen)
(104) 109. Superman: 7,45 (17 stemmen)
(144) 110. Why Not Smile: 7,43 (22 stemmen)
(152) 111. Romance: 7,43 (18 stemmen)
(164) 112. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 113. Departure: 7,38 (24 stemmen)
(115) 114. Star 69: 7,37 (16 stemmen)
(178) 115. The Outsiders: 7,35 (23 stemmen)
(128) 116. Discoverer: 7,34 (12 stemmen)
(176) 117. Ghost Rider: 7,30 (12 stemmen)
(147) 118. Strange: 7,29 (15 stemmen)
(190) 119. White Tornado: 7,28 (16 stemmen)
(54) 120. Blue: 7,28 (14 stemmen)
(111) 121. Man-Sized Wreath: 7,27 (14 stemmen)
(200) 122. Mine Smell Like Honey: 7,26 (17 stemmen)
(163) 123. Burning Down: 7,25 (13 stemmen)
(174) 124. Wanderlust: 7,24 (14 stemmen)
(116) 125. 1.000.000: 7,23 (18 stemmen)
(187) 126. It's A Free World Baby: 7,22 (20 stemmen)
(139) 127. Bandwagon: 7,21 (18 stemmen)
(107) 128. Sad Professor: 7,20 (25 stemmen)
(121) 128. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 130. Underneath the Bunker: 7,15 (18 stemmen)
(199) 131. Femme Fatale: 7,13 (24 stemmen)
(96) 132. I Took Your Name: 7,13 (22 stemmen)
(142) 133. You: 7,11 (20 stemmen)
(160) 134. Sing for the Submarine 7,09 (23 stemmen)
(141) 135. King of Comedy: 7,01 (22 stemmen)
(153) 136. Aftermath: 7,01 (14 stemmen)
(191) 137. She Justs Wants to Be 7,01 (19 stemmen)
(151) 138. Houston: 6,98 (18 stemmen)
(179) 139. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 140. After Hours: 6,86 (18 stemmen)
(118) 141. I’ve Been High: 6,79 (19 stemmen)
(148) 142. Indian Summer: 6,75 (16 stemmen)
(158) 143. All the Best 6,55 (20 stemmen)
(184) 144. Summer Turns To High: 6,25 (21 stemmen)
(188) 145. Out in the Country: 6,22 (13 stemmen)
(169) 146. On the Fly: 6,18 (14 stemmen)
(156) 147. Beachball: 5,96 (23 stemmen)
(172) 148. I Walked With a Zombie 5,93 (16 stemmen)
De mandolinesong er maar gelijk achteraan
I am not the type of dog
That could keep you waiting
Hairshirt
* denotes required fields.



