Muziek / Muziekgames / R.E.M.meter
zoeken in:
1
geplaatst: 4 februari 2019, 11:25 uur
Score volgt...
Mijn fave Monster
She's a sad tomato
Crush With Eyeliner
Mijn fave Monster

She's a sad tomato
Crush With Eyeliner
1
geplaatst: 5 februari 2019, 14:56 uur
1
geplaatst: 7 februari 2019, 14:02 uur
Exhuming en Eyeliner op 55 en 53.
(10) 1. Fall On Me: 9,40 (24 stemmen)
(42) 2. Hairshirt: 9.12 (16 stemmen)
(2) 3. World Leader Pretend: 9,08 (28 stemmen)
(4) 4. Country Feedback: 9,04 (27 stemmen)
(34) 5. So. Central Rain: 8,98 (24 stemmen)
(6) 6. Nightswimming: 8,96 (27 stemmen)
(7) 7. Orange Crush: 8,95 (26 stemmen)
(84) 8. You Are the Everything: 8,93 (24 stemmen)
(5) 9. Try Not to Breathe: 8,93 (22 stemmen)
(27) 10. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 11. Cuyahoga: 8,84 (23 stemmen)
(56) 12. Leave: 8,77 (24 stemmen)
(30) 13. Radio Free Europe: 8,76 (20 stemmen)
(9) 14. Losing My Religion: 8,74 (22 stemmen)
(50) 15. Daysleeper: 8,74 (22 stemmen)
(23) 16. Begin the Begin: 8,73 (19 stemmen)
(47) 17. Driver 8: 8,66 (19 stemmen)
(49) 18. Pop Song 89: 8,64 (19 stemmen)
(59) 19. Finest Worksong: 8,58 (27 stemmen)
(60) 20. Half a World Away: 8,57 (24 stemmen)
(18) 21. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 22. Sweetness Follows: 8,53 (19 stemmen)
(8) 23. Talk About the Passion: 8,52 (16 stemmen)
(64) 24. Falls to Climb: 8,50 (19 stemmen)
(82) 25. Feeling Gravitys Pull: 8,47 (22 stemmen)
(93) 26. King of Birds: 8,45 (18 stemmen)
(125) 27. Turn You Inside-Out: 8,43 (16 stemmen)
(37) 28. The Great Beyond: 8.42 (21 stemmen)
(29) 29. Welcome to the Occupation: 8,42 (18 stemmen)
(46) 30. Let Me In: 8,41 (24 stemmen)
(21) 31. Maps and Legends: 8,40 (20 stemmen)
(65) 32. Star Me Kitten: 8,40 (20 stemmen)
(39) 33. Low: 8,38 (25 stemmen)
(68) 34. At My Most Beautiful: 8,38 (24 stemmen)
(26) 35. Electrolite: 8,36 (20 stemmen)
(33) 36. Can’t Get There From Here 8,36 (18 stemmen)
(126) 37. Beat a Drum: 8,36 (17 stemmen)
(137) 38. Pretty Persuadion: 8,35 (18 stemmen)
(13) 39. Belong: 8,34 (27 stemmen)
(74) 40. Walk Unafraid: 8,34 (17 stemmen)
(22) 41. New Test Leper: 8,32 (21 stemmen)
(61) 42. Monty Got a Raw Deal: 8,31 (28 stemmen)
(44) 43. Laughing: 8.28 (16 stemmen)
(57) 44. Pilgrimage: 8,26 (29 stemmen)
(58) 45. Get Up: 8,25 (26 stemmen)
(62) 46. Stand: 8,24 (27 stemmen)
(28) 47. I Believe: 8,23 (26 stemmen)
(114) 48. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 49. Old Man Kensey: 8,21 (20 stemmen)
(40) 50. Leaving New York 8,20 (27 stemmen)
(43) 51. Sitting Still: 8,20 (23 stemmen)
(48) 52. 7 Chinese Brothers: 8,20 (17 stemmen)
53. Crush With Eyeliner: 8,18 (17 stemmen)
(101) 54. Electron Blue: 8,18 (16 stemmen)
55. Exhuming McCarthy: 8,17 (16 stemmen)
(112) 56. Diminished: 8,15 (17 stemmen)
(89) 57. Strange Currencies: 8,14 (25 stemmen)
(86) 58. ÜBerlin: 8,13 (27 stemmen)
(99) 59. Me in Honey: 8,12 (21 stemmen)
(77) 60. Moral Kiosk 8,11 (15 stemmen)
(138) 61. Bittersweet Me: 8,09 (18 stemmen)
(122) 62. What If We Give It Away?: 8,08 (12 stemmen)
(95) 63. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 64. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 65. Shiny Happy People: 8,03 (18 stemmen)
(16) 66. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(85) 67. Life and How to Live It: 8,02 (17 stemmen)
(90) 68. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 69. Hyena: 8,00 (26 stemmen)
(73) 70. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 71. I Remember California: 7,99 (25 stemmen)
(69) 72. So Fast, So Numb: 7,99 (14 stemmen)
(62) 73. Near Wild Heaven: 7,98 (25 stemmen)
(87) 74. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 75. Harborcoat: 7,96 (28 stemmen)
(135) 76. Stumble: 7,92 (12 stemmen)
(117) 77. Photograph: 7,91 (16 stemmen)
(72) 78. Swan Swan H: 7,88 (26 stemmen)
(51) 79. Ignoreland: 7,88 (21 stemmen)
(70) 80. Supernatural Superserious: 7,85 (24 stemmen)
(182) 81. Bad Day: 7,83 (21 stemmen)
(161) 82. First We Take Manhattan: 7,83 (21 stemmen)
(25) 83. Texarkana: 7,82 (26 stemmen)
(171) 84. Letter Never Sent: 7,82 (21 stemmen)
(52) 85. Wolves, Lower: 7,80 (16 stemmen)
(71) 86. Camera: 7,79 (21 stemmen)
(66) 87. Bang and Blame: 7,78 (20 stemmen)
(113) 88. Radio Song: 7,77 (28 stemmen)
(119) 89. West of the Fields: 7,77 (15 stemmen)
(76) 90. (Untitled): 7,75 (22 stemmen)
(124) 91. All the Way to Reno: 7,74 (28 stemmen)
(173) 92. Lotus: 7,74 (16 stemmen)
(45) 93. Everybody Hurts: 7,72 (25 stemmen)
(109) 94. The Lifting: 7,70 (20 stemmen)
(134) 95. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 96. Oh My Heart: 7,70 (20 stemmen)
(133) 97. Hope: 7,67 (15 stemmen)
(94) 98. The Apologist: 7,66 (21 stemmen)
(143) 99. Little America: 7,66 (19 stemmen)
(170) 100. Auctioneer (Another Engine): 7,65 (17 stemmen)
(78) 101. Kohoetek: 7,64 (18 stemmen)
(88) 102. Gardening at Night: 7,62 (22 stemmen)
(140) 103. Around the Sun: 7,62 (21 stemmen)
(120) 104. I'll Take the Rain: 7,59 (21 stemmen)
(110) 105. Binky the Doormat: 7,57 (16 stemmen)
(81) 106. Catapult: 7,55 (18 stemmen)
(164) 107. Arms of Love: 7,54 (13 stemmen)
(129) 108. Parakeet: 7,53 (17 stemmen)
(98) 109. We Walk: 7,50 (19 stemmen)
(83) 110. Ages of You: 7,48 (16 stemmen)
(149) 111. Wall of Death 7,48 (10 stemmen)
(104) 112. Superman: 7,45 (17 stemmen)
(144) 113. Why Not Smile: 7,43 (22 stemmen)
(152) 114. Romance: 7,43 (18 stemmen)
(164) 115. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 116. Departure: 7,38 (24 stemmen)
(115) 117. Star 69: 7,37 (16 stemmen)
(178) 118. The Outsiders: 7,35 (23 stemmen)
(128) 119. Discoverer: 7,34 (12 stemmen)
120. It Happened Today: 7,33 (12 stemmen)
(176) 121. Ghost Rider: 7,30 (12 stemmen)
(147) 122. Strange: 7,29 (15 stemmen)
(190) 123. White Tornado: 7,28 (16 stemmen)
(54) 124. Blue: 7,28 (14 stemmen)
(111) 125. Man-Sized Wreath: 7,27 (14 stemmen)
(200) 126. Mine Smell Like Honey: 7,26 (17 stemmen)
(163) 127. Burning Down: 7,25 (13 stemmen)
(174) 128. Wanderlust: 7,24 (14 stemmen)
(116) 129. 1.000.000: 7,23 (18 stemmen)
(187) 130. It's A Free World Baby: 7,22 (20 stemmen)
(139) 131. Bandwagon: 7,21 (18 stemmen)
(107) 132. Sad Professor: 7,20 (25 stemmen)
(121) 133. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 134. Underneath the Bunker: 7,15 (18 stemmen)
(199) 135. Femme Fatale: 7,13 (24 stemmen)
(96) 136. I Took Your Name: 7,13 (22 stemmen)
(142) 137. You: 7,11 (20 stemmen)
(160) 138. Sing for the Submarine 7,09 (23 stemmen)
(141) 139. King of Comedy: 7,01 (22 stemmen)
(153) 140. Aftermath: 7,01 (14 stemmen)
(191) 141. She Justs Wants to Be 7,01 (19 stemmen)
(151) 142. Houston: 6,98 (18 stemmen)
(179) 143. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 144. After Hours: 6,86 (18 stemmen)
(118) 145. I’ve Been High: 6,79 (19 stemmen)
(148) 146. Indian Summer: 6,75 (16 stemmen)
(158) 147. All the Best 6,55 (20 stemmen)
(184) 148. Summer Turns To High: 6,25 (21 stemmen)
(188) 149. Out in the Country: 6,22 (13 stemmen)
(169) 150. On the Fly: 6,18 (14 stemmen)
(156) 151. Beachball: 5,96 (23 stemmen)
(172) 152. I Walked With a Zombie 5,93 (16 stemmen)
Derde single van Accelerate
Hollow Man
(10) 1. Fall On Me: 9,40 (24 stemmen)
(42) 2. Hairshirt: 9.12 (16 stemmen)
(2) 3. World Leader Pretend: 9,08 (28 stemmen)
(4) 4. Country Feedback: 9,04 (27 stemmen)
(34) 5. So. Central Rain: 8,98 (24 stemmen)
(6) 6. Nightswimming: 8,96 (27 stemmen)
(7) 7. Orange Crush: 8,95 (26 stemmen)
(84) 8. You Are the Everything: 8,93 (24 stemmen)
(5) 9. Try Not to Breathe: 8,93 (22 stemmen)
(27) 10. It's the End of the World As We Know It (And I Feel Fine): 8,85 (27 stemmen)
(19) 11. Cuyahoga: 8,84 (23 stemmen)
(56) 12. Leave: 8,77 (24 stemmen)
(30) 13. Radio Free Europe: 8,76 (20 stemmen)
(9) 14. Losing My Religion: 8,74 (22 stemmen)
(50) 15. Daysleeper: 8,74 (22 stemmen)
(23) 16. Begin the Begin: 8,73 (19 stemmen)
(47) 17. Driver 8: 8,66 (19 stemmen)
(49) 18. Pop Song 89: 8,64 (19 stemmen)
(59) 19. Finest Worksong: 8,58 (27 stemmen)
(60) 20. Half a World Away: 8,57 (24 stemmen)
(18) 21. Disturbance at the Heron House: 8,57 (22 stemmen)
(17) 22. Sweetness Follows: 8,53 (19 stemmen)
(8) 23. Talk About the Passion: 8,52 (16 stemmen)
(64) 24. Falls to Climb: 8,50 (19 stemmen)
(82) 25. Feeling Gravitys Pull: 8,47 (22 stemmen)
(93) 26. King of Birds: 8,45 (18 stemmen)
(125) 27. Turn You Inside-Out: 8,43 (16 stemmen)
(37) 28. The Great Beyond: 8.42 (21 stemmen)
(29) 29. Welcome to the Occupation: 8,42 (18 stemmen)
(46) 30. Let Me In: 8,41 (24 stemmen)
(21) 31. Maps and Legends: 8,40 (20 stemmen)
(65) 32. Star Me Kitten: 8,40 (20 stemmen)
(39) 33. Low: 8,38 (25 stemmen)
(68) 34. At My Most Beautiful: 8,38 (24 stemmen)
(26) 35. Electrolite: 8,36 (20 stemmen)
(33) 36. Can’t Get There From Here 8,36 (18 stemmen)
(126) 37. Beat a Drum: 8,36 (17 stemmen)
(137) 38. Pretty Persuadion: 8,35 (18 stemmen)
(13) 39. Belong: 8,34 (27 stemmen)
(74) 40. Walk Unafraid: 8,34 (17 stemmen)
(22) 41. New Test Leper: 8,32 (21 stemmen)
(61) 42. Monty Got a Raw Deal: 8,31 (28 stemmen)
(44) 43. Laughing: 8.28 (16 stemmen)
(57) 44. Pilgrimage: 8,26 (29 stemmen)
(58) 45. Get Up: 8,25 (26 stemmen)
(62) 46. Stand: 8,24 (27 stemmen)
(28) 47. I Believe: 8,23 (26 stemmen)
(114) 48. The Flowers of Guatemala: 8,21 (23 stemmen)
(80) 49. Old Man Kensey: 8,21 (20 stemmen)
(40) 50. Leaving New York 8,20 (27 stemmen)
(43) 51. Sitting Still: 8,20 (23 stemmen)
(48) 52. 7 Chinese Brothers: 8,20 (17 stemmen)
53. Crush With Eyeliner: 8,18 (17 stemmen)
(101) 54. Electron Blue: 8,18 (16 stemmen)
55. Exhuming McCarthy: 8,17 (16 stemmen)
(112) 56. Diminished: 8,15 (17 stemmen)
(89) 57. Strange Currencies: 8,14 (25 stemmen)
(86) 58. ÜBerlin: 8,13 (27 stemmen)
(99) 59. Me in Honey: 8,12 (21 stemmen)
(77) 60. Moral Kiosk 8,11 (15 stemmen)
(138) 61. Bittersweet Me: 8,09 (18 stemmen)
(122) 62. What If We Give It Away?: 8,08 (12 stemmen)
(95) 63. How the West Was Won and Where It Got Us: 8,06 (21 stemmen)
(36) 64. What's the Frequency, Kenneth? 8,04 (30 stemmen)
(53) 65. Shiny Happy People: 8,03 (18 stemmen)
(16) 66. The Sidewinder Sleeps Tonite: 8,02 (29 stemmen)
(85) 67. Life and How to Live It: 8,02 (17 stemmen)
(90) 68. (Don't Go Back To) Rockville: 8,01 (24 stemmen)
(108) 69. Hyena: 8,00 (26 stemmen)
(73) 70. Oddfellows Local 151: 8,00 (21 stemmen)
(130) 71. I Remember California: 7,99 (25 stemmen)
(69) 72. So Fast, So Numb: 7,99 (14 stemmen)
(62) 73. Near Wild Heaven: 7,98 (25 stemmen)
(87) 74. I Don't Sleep I Dream: 7.97 (19 stemmen)
(41) 75. Harborcoat: 7,96 (28 stemmen)
(135) 76. Stumble: 7,92 (12 stemmen)
(117) 77. Photograph: 7,91 (16 stemmen)
(72) 78. Swan Swan H: 7,88 (26 stemmen)
(51) 79. Ignoreland: 7,88 (21 stemmen)
(70) 80. Supernatural Superserious: 7,85 (24 stemmen)
(182) 81. Bad Day: 7,83 (21 stemmen)
(161) 82. First We Take Manhattan: 7,83 (21 stemmen)
(25) 83. Texarkana: 7,82 (26 stemmen)
(171) 84. Letter Never Sent: 7,82 (21 stemmen)
(52) 85. Wolves, Lower: 7,80 (16 stemmen)
(71) 86. Camera: 7,79 (21 stemmen)
(66) 87. Bang and Blame: 7,78 (20 stemmen)
(113) 88. Radio Song: 7,77 (28 stemmen)
(119) 89. West of the Fields: 7,77 (15 stemmen)
(76) 90. (Untitled): 7,75 (22 stemmen)
(124) 91. All the Way to Reno: 7,74 (28 stemmen)
(173) 92. Lotus: 7,74 (16 stemmen)
(45) 93. Everybody Hurts: 7,72 (25 stemmen)
(109) 94. The Lifting: 7,70 (20 stemmen)
(134) 95. The Wake-Up Bomb: 7,70 (20 stemmen)
(106) 96. Oh My Heart: 7,70 (20 stemmen)
(133) 97. Hope: 7,67 (15 stemmen)
(94) 98. The Apologist: 7,66 (21 stemmen)
(143) 99. Little America: 7,66 (19 stemmen)
(170) 100. Auctioneer (Another Engine): 7,65 (17 stemmen)
(78) 101. Kohoetek: 7,64 (18 stemmen)
(88) 102. Gardening at Night: 7,62 (22 stemmen)
(140) 103. Around the Sun: 7,62 (21 stemmen)
(120) 104. I'll Take the Rain: 7,59 (21 stemmen)
(110) 105. Binky the Doormat: 7,57 (16 stemmen)
(81) 106. Catapult: 7,55 (18 stemmen)
(164) 107. Arms of Love: 7,54 (13 stemmen)
(129) 108. Parakeet: 7,53 (17 stemmen)
(98) 109. We Walk: 7,50 (19 stemmen)
(83) 110. Ages of You: 7,48 (16 stemmen)
(149) 111. Wall of Death 7,48 (10 stemmen)
(104) 112. Superman: 7,45 (17 stemmen)
(144) 113. Why Not Smile: 7,43 (22 stemmen)
(152) 114. Romance: 7,43 (18 stemmen)
(164) 115. Every Day Is Yours to Win 7,42 (11 stemmen)
(132) 116. Departure: 7,38 (24 stemmen)
(115) 117. Star 69: 7,37 (16 stemmen)
(178) 118. The Outsiders: 7,35 (23 stemmen)
(128) 119. Discoverer: 7,34 (12 stemmen)
120. It Happened Today: 7,33 (12 stemmen)
(176) 121. Ghost Rider: 7,30 (12 stemmen)
(147) 122. Strange: 7,29 (15 stemmen)
(190) 123. White Tornado: 7,28 (16 stemmen)
(54) 124. Blue: 7,28 (14 stemmen)
(111) 125. Man-Sized Wreath: 7,27 (14 stemmen)
(200) 126. Mine Smell Like Honey: 7,26 (17 stemmen)
(163) 127. Burning Down: 7,25 (13 stemmen)
(174) 128. Wanderlust: 7,24 (14 stemmen)
(116) 129. 1.000.000: 7,23 (18 stemmen)
(187) 130. It's A Free World Baby: 7,22 (20 stemmen)
(139) 131. Bandwagon: 7,21 (18 stemmen)
(107) 132. Sad Professor: 7,20 (25 stemmen)
(121) 133. Living Well Is the Best Revenge: 7,16 (14 stemmen)
(157) 134. Underneath the Bunker: 7,15 (18 stemmen)
(199) 135. Femme Fatale: 7,13 (24 stemmen)
(96) 136. I Took Your Name: 7,13 (22 stemmen)
(142) 137. You: 7,11 (20 stemmen)
(160) 138. Sing for the Submarine 7,09 (23 stemmen)
(141) 139. King of Comedy: 7,01 (22 stemmen)
(153) 140. Aftermath: 7,01 (14 stemmen)
(191) 141. She Justs Wants to Be 7,01 (19 stemmen)
(151) 142. Houston: 6,98 (18 stemmen)
(179) 143. New Orleans Instrumental No.1 6,91 (23 stemmen)
(193) 144. After Hours: 6,86 (18 stemmen)
(118) 145. I’ve Been High: 6,79 (19 stemmen)
(148) 146. Indian Summer: 6,75 (16 stemmen)
(158) 147. All the Best 6,55 (20 stemmen)
(184) 148. Summer Turns To High: 6,25 (21 stemmen)
(188) 149. Out in the Country: 6,22 (13 stemmen)
(169) 150. On the Fly: 6,18 (14 stemmen)
(156) 151. Beachball: 5,96 (23 stemmen)
(172) 152. I Walked With a Zombie 5,93 (16 stemmen)
Derde single van Accelerate
Hollow Man
* denotes required fields.


