Muziek / Muziekgames / Neil Young Meter
zoeken in:
0
geplaatst: 13 september 2021, 11:55 uur
Het is overigens geheel toevallig dat ik Let's Roll post vlak na het weekend van 9/11.
0
geplaatst: 13 september 2021, 13:30 uur
harm1985 schreef:
deze genre-exercitie (soul)
deze genre-exercitie (soul)
Waarom vind je het soul? Het doet mij meer aan blues denken (niet alleen door de titel).
0
geplaatst: 13 september 2021, 13:47 uur
Poek schreef:
Waarom vind je het soul? Het doet mij meer aan blues denken (niet alleen door de titel).
(quote)
Waarom vind je het soul? Het doet mij meer aan blues denken (niet alleen door de titel).
Booker T & the MGs is toch bij uitstek een Soul-band.
Rock/Soul is misschien beter?
2
geplaatst: 14 september 2021, 08:32 uur
She's a Healer doet het zoals verwacht beter dan Let's Roll, na 8 stemmen (waarvan een 8.5 van mij) staat het op een 7.31, goed voor een voorlopige 171e plek. Let's Roll krijgt van mij een 8 en staat na 8 stemmen op een voorlopige 213e plek.
Inmiddels hebben we al op meer dan 250 nummers gestemd, dus tijd voor een tussenstand!
1. After the Gold Rush | 9.38 | (28 stemmen)
2. Cortez the Killer | 9.24 | (27 stemmen)
3. Down by the River | 9.22 | (26 stemmen)
4. Cowgirl in the Sand | 9.17 | (29 stemmen)
5. The Needle and the Damage Done | 9.13 | (29 stemmen)
6. Powderfinger | 9.12 | (23 stemmen)
7. On the Beach | 9.11 | (21 stemmen)
8. Don't Let it Bring You Down | 9.08 | (20 stemmen)
9. Out on the Weekend | 9.08 | (20 stemmen)
10. Old Man | 9.05 | (29 stemmen)
11. My My, Hey Hey (out of the Blue) | 8.98 | (24 stemmen)
12. Heart of Gold | 8.98 | (30 stemmen)
13. Southern Man | 8.95 | (32 stemmen)
14. Ambulance Blues | 8.87 | (26 stemmen)
15. Mellow My Mind | 8.87 | (18 stemmen)
16. Cowgirl in the Sand (Acoustic) | 8.81 | (25 stemmen)
17. Expecting to Fly | 8.81 | (18 stemmen)
18. Pocahontas (Rust Never Sleeps) | 8.80 | (24 stemmen)
19. Ohio | 8.80 | (27 stemmen)
20. See the Sky About to rain | 8.80 | (21 stemmen)
21. Only Love Can Break Your Heart | 8.79 | (29 stemmen)
22. I Believe in You | 8.77 | (19 stemmen)
23. Stringman | 8.74 | (22 stemmen)
24. Helpless | 8.73 | (31 stemmen)
25. Cinnamon Girl | 8.73 | (22 stemmen)
26. Harvest | 8.68 | (30 stemmen)
27. Down by the River (Acoustic) | 8.66 | (25 stemmen)
28. New Mama | 8.63 | (20 stemmen)
29. Unknown Legend | 8.59 | (17 stemmen)
30. Thrasher | 8.58 | (29 stemmen)
31. Words | 8.56 | (27 stemmen)
32. Everybody Knows this is Nowhere | 8.54 | (21 stemmen)
33. Going Back | 8.54 | (24 stemmen)
34. Look out for my Love | 8.53 | (24 stemmen)
35. Hey Hey, My My (into the Black) | 8.53 | (29 stemmen)
36. Comes a Time | 8.51 | (28 stemmen)
37. Alabama | 8.51 | (27 stemmen)
38. Love and Only Love | 8.50 | (17 stemmen)
39. Harvest Moon | 8.49 | (24 stemmen)
40. Rockin' in the Free World | 8.48 | (29 stemmen)
41. When You Dance, I Can Really Love | 8.48 | (25 stemmen)
42. Sugar Mountain | 8.47 | (26 stemmen)
43. On the Way Home | 8.46 | (22 stemmen)
44. Revolution Blues | 8.44 | (28 stemmen)
45. Tonight's the Night | 8.43 | (24 stemmen)
46. Birds | 8.41 | (20 stemmen)
47. Running Dry (Requiem for the Rockets) | 8.41 | (21 stemmen)
48. Danger Bird | 8.41 | (25 stemmen)
49. Country Girl | 8.40 | (22 stemmen)
50. Love in Mind | 8.39 | (19 stemmen)
51. The Loner | 8.38 | (27 stemmen)
52. Separate Ways | 8.37 | (22 stemmen)
53. Human Highway (Comes a Time) | 8.34 | (19 stemmen)
54. I am a Child | 8.34 | (17 stemmen)
55. Crime in the City (Weld) | 8.33 | (22 stemmen)
56. Through my Sails | 8.33 | (21 stemmen)
57. From Hank to Hendrix | 8.32 | (23 stemmen)
58. Round and Round (it Won't be Long) | 8.29 | (22 stemmen)
59. Vampire Blues | 8.28 | (23 stemmen)
60. Motion Pictures | 8.27 | (25 stemmen)
61. For the Turnstiles | 8.25 | (20 stemmen)
62. Powderfinger (acoustic) | 8.24 | (23 stemmen)
63. Change Your Mind | 8.23 | (19 stemmen)
64. Come on Baby Let's Go Downtown | 8.22 | (20 stemmen)
65. Interstate | 8.21 | (19 stemmen)
66. Bad Fog of Loneliness | 8.20 | (19 stemmen)
67. Pocahontas (Dume) | 8.19 | (24 stemmen)
68. Ride my Llama | 8.19 | (19 stemmen)
69. Scenery | 8.19 | (19 stemmen)
70. Time Fades Away | 8.19 | (20 stemmen)
71. A Man Needs a Maid | 8.18 | (29 stemmen)
72. Long May You Run | 8.17 | (29 stemmen)
73. Oh, Lonesome Me | 8.16 | (18 stemmen)
74. Love to Burn | 8.15 | (25 stemmen)
75. Walk On | 8.14 | (28 stemmen)
76. Campaigner | 8.14 | (24 stemmen)
77. Razor Love | 8.14 | (20 stemmen)
78. Country Home | 8.12 | (21 stemmen)
79. The Bridge | 8.12 | (19 stemmen)
80. Don't be Denied | 8.12 | (26 stemmen)
81. Don't Cry No Tears | 8.10 | (20 stemmen)
82. Homefires | 8.08 | (22 stemmen)
83. Peaceful Valley Boulevard | 8.08 | (19 stemmen)
84. World on a String | 8.07 | (19 stemmen)
85. Four Strong Winds | 8.05 | (31 stemmen)
86. Pushed it over the End | 8.05 | (20 stemmen)
87. Winterlong | 8.04 | (25 stemmen)
88. Last Dance | 8.03 | (17 stemmen)
89. All Along the Watchtower | 8.03 | (21 stemmen)
90. Tonight's the Night (Live Rust) | 8.02 | (24 stemmen)
91. Lookout Joe | 8.01 | (21 stemmen)
92. Grey Riders | 8.01 | (23 stemmen)
93. Roll Another Number for the Road | 8.01 | (19 stemmen)
94. Sail Away | 8.00 | (23 stemmen)
95. Give me Strength | 7.99 | (21 stemmen)
96. Lotta Love | 7.99 | (27 stemmen)
97. F*!#in' Up | 7.98 | (20 stemmen)
98. Surfer Joe and Moe the Sleaze | 7.96 | (11 stemmen)
99. Mansion on the Hill | 7.94 | (17 stemmen)
100. Goin' Home | 7.92 | (20 stemmen)
101. Already One | 7.91 | (26 stemmen)
102. The Old Laughing Lady | 7.91 | (21 stemmen)
103. Slowpoke | 7.91 | (22 stemmen)
104. Ramada Inn | 7.91 | (22 stemmen)
105. Little Wing | 7.90 | (23 stemmen)
106. White Line (Electric) | 7.90 | (23 stemmen)
107. Human Highway (CSNY) | 7.89 | (19 stemmen)
108. Southern Pacific | 7.89 | (20 stemmen)
109. Fountainebleau | 7.85 | (19 stemmen)
110. Shock and Awe | 7.83 | (22 stemmen)
111. Journey Through the Past | 7.81 | (24 stemmen)
112. Too Far Gone | 7.81 | (21 stemmen)
113. Will to Love | 7.81 | (21 stemmen)
114. Deep Forbidden Lake | 7.81 | (14 stemmen)
115. Flying on the Ground is Wrong | 7.81 | (19 stemmen)
116. Ordinary People | 7.80 | (22 stemmen)
117. Captain Kennedy | 7.80 | (21 stemmen)
118. Days That Used to Be | 7.77 | (22 stemmen)
119. Nowadays Clancy Can't Even Sing | 7.77 | (24 stemmen)
120. Vacancy | 7.76 | (24 stemmen)
121. Everybody's Alone | 7.74 | (16 stemmen)
122. Broken Arrow | 7.74 | (19 stemmen)
123. White Line (Acoustic) | 7.73 | (23 stemmen)
124. Midnight on the Bay | 7.73 | (22 stemmen)
125. Big Time | 7.73 | (18 stemmen)
126. Are You Ready for the Country? | 7.72 | (24 stemmen)
127. Silver & Gold | 7.71 | (20 stemmen)
128. Philadelphia | 7.69 | (22 stemmen)
129. Mr. Soul | 7.69 | (24 stemmen)
130. Berlin | 7.68 | (26 stemmen)
131. Hitchhiker | 7.68 | (24 stemmen)
132. Monday Morning | 7.68 | (17 stemmen)
133. L.A. Girls & Ocean Boys | 7.67 | (18 stemmen)
134. Don't Take Your Love Away from Me | 7.67 | (20 stemmen)
135. Wreckin Ball | 7.66 | (24 stemmen)
136. The Last Trip to Tulsa | 7.66 | (18 stemmen)
137. I'm the Ocean | 7.66 | (18 stemmen)
138. Ride my Llama (Dume) | 7.64 | (19 stemmen)
139. Here We Are in the Years | 7.61 | (21 stemmen)
140. Like a Hurricane (Unplugged) | 7.59 | (26 stemmen)
141. Cocaine Eyes | 7.59 | (23 stemmen)
142. No Hidden Path | 7.58 | (23 stemmen)
143. Looking Forward | 7.56 | (22 stemmen)
144. Hitchhiker (Le Noise) | 7.55 | (24 stemmen)
145. Barefoot Floors | 7.53 | (18 stemmen)
146. Yonder Stands the Sinner | 7.51 | (18 stemmen)
147. Sixty to Zero | 7.50 | (20 stemmen)
148. Be the Rain | 7.48 | (21 stemmen)
149. Shots | 7.48 | (21 stemmen)
150. Hawaii | 7.46 | (16 stemmen)
151. Lost in Space | 7.43 | (22 stemmen)
152. Twilight | 7.42 | (16 stemmen)
153. Hold Back the Tears | 7.41 | (14 stemmen)
154. Depression Blues | 7.41 | (16 stemmen)
155. Live to Ride | 7.41 | (21 stemmen)
156. Goodbye Christians on the Shore | 7.39 | (20 stemmen)
157. Nothing is Perfect | 7.39 | (22 stemmen)
158. Love is a Rose | 7.38 | (23 stemmen)
159. I've Been Waiting for You | 7.38 | (23 stemmen)
160. Ocean Girl | 7.38 | (20 stemmen)
161. Wonderin' | 7.38 | (20 stemmen)
162. Drive Back | 7.37 | (23 stemmen)
163. When I Hold You In My Arms | 7.37 | (22 stemmen)
164. Sea of Madness | 7.36 | (20 stemmen)
165. My Boy | 7.35 | (15 stemmen)
166. The Old Country Waltz | 7.34 | (24 stemmen)
167. Slip Away | 7.34 | (19 stemmen)
168. Bite the Bullet | 7.33 | (14 stemmen)
169. Changing Highways | 7.32 | (20 stemmen)
170. Sittin on the Dock of the Bay | 7.31 | (21 stemmen)
171. She's a Healer | 7.31 | (8 stemmen)
172. When I Watch You Sleeping | 7.28 | (17 stemmen)
173. Bound for Glory | 7.26 | (16 stemmen)
174. Devil's Sidewalk | 7.25 | (22 stemmen)
175. I'm Glad I Found You | 7.25 | (17 stemmen)
176. War Song | 7.23 | (20 stemmen)
177. Opera Star | 7.23 | (11 stemmen)
178. Sedan Delivery | 7.23 | (23 stemmen)
179. Peace Trail | 7.20 | (23 stemmen)
180. Love/Art Blues | 7.19 | (19 stemmen)
181. Prairie Wind | 7.19 | (22 stemmen)
182. If I Could Have Her Tonight | 7.19 | (20 stemmen)
183. Long Walk Home | 7.18 | (22 stemmen)
184. Act of Love | 7.18 | (20 stemmen)
185. Soldier | 7.17 | (25 stemmen)
186. Bad News Comes to Town (Solo) | 7.17 | (20 stemmen)
187. Sun Green | 7.16 | (21 stemmen)
188. Standing in the Light of Love | 7.15 | (26 stemmen)
189. Born to Run | 7.14 | (16 stemmen)
190. Bad News Comes to Town | 7.13 | (20 stemmen)
191. Loose Change | 7.12 | (18 stemmen)
192. Greensleeves | 7.11 | (21 stemmen)
193. Train of Love | 7.11 | (17 stemmen)
194. Inca Queen | 7.11 | (22 stemmen)
195. Safeway Cart | 7.10 | (21 stemmen)
196. Tumbleweed | 7.09 | (22 stemmen)
197. Think of Me | 7.08 | (17 stemmen)
198. Spirit Road | 7.07 | (23 stemmen)
199. Show Me | 7.05 | (22 stemmen)
200. Hippie Dream | 7.05 | (26 stemmen)
201. Dance, Dance, Dance | 7.03 | (23 stemmen)
202. He Was the King | 7.02 | (18 stemmen)
203. This Note's for You | 7.01 | (25 stemmen)
204. Walk with Me | 6.99 | (22 stemmen)
205. Hawaiian Sunrise | 6.98 | (19 stemmen)
206. Mideast Vacation | 6.98 | (22 stemmen)
207. Old King | 6.98 | (18 stemmen)
208. Amber Jean | 6.98 | (21 stemmen)
209. Try | 6.97 | (24 stemmen)
210. Old Ways | 6.95 | (24 stemmen)
211. Misfits (Dakota) | 6.94 | (24 stemmen)
212. Get Back to the Country | 6.94 | (16 stemmen)
213. Let's Roll | 6.94 | (8 stemmen)
214. Western Hero | 6.93 | (16 stemmen)
215. This Old House | 6.92 | (22 stemmen)
216. Down to the Wire | 6.90 | (23 stemmen)
217. Let Your Fingers do the Walking | 6.88 | (12 stemmen)
218. Saddle up the Palomino | 6.85 | (24 stemmen)
219. Trans Am | 6.85 | (21 stemmen)
220. Motor City | 6.85 | (20 stemmen)
221. Fool for Your Love | 6.84 | (18 stemmen)
222. Come Along and Say You Will | 6.80 | (20 stemmen)
223. When Your Lonely Heart Breaks | 6.78 | (23 stemmen)
224. Hawks & Doves | 6.78 | (24 stemmen)
225. Are there Any More Real Cowboys? | 6.75 | (23 stemmen)
226. Like an Inca | 6.71 | (23 stemmen)
227. Sleeps with Angels | 6.67 | (26 stemmen)
228. Prisoners of Rock 'n'Roll | 6.66 | (11 stemmen)
229. California Sunset | 6.66 | (17 stemmen)
230. Let’s Impach the President | 6.62 | (21 stemmen)
231. It Might Have Been | 6.56 | (22 stemmen)
232. Homegrown | 6.54 | (22 stemmen)
233. Transformer Man | 6.50 | (26 stemmen)
234. I Got a Problem | 6.48 | (27 stemmen)
235. Get Gone | 6.48 | (23 stemmen)
236. Hello Lonely Woman | 6.45 | (20 stemmen)
237. I Wonder | 6.42 | (19 stemmen)
238. Dead Man No. 5 | 6.36 | (22 stemmen)
239. Sweet Joni | 6.34 | (23 stemmen)
240. I'm Goin | 6.29 | (16 stemmen)
241. Doghouse | 6.12 | (23 stemmen)
242. Dirty Old Man | 6.12 | (23 stemmen)
243. I'm a Man and I Can't Cry | 6.11 | (19 stemmen)
244. Computer Age | 6.06 | (23 stemmen)
245. Piece of Crap | 6.03 | (18 stemmen)
246. American Dream | 5.91 | (26 stemmen)
247. Mr. Soul (Trans) | 5.88 | (22 stemmen)
248. Computer Cowboy | 5.70 | (21 stemmen)
249. Payola Blues | 5.64 | (18 stemmen)
250. We R in Control | 5.60 | (21 stemmen)
En de hekkensluiters:
251. T-Bone | 5.47 | (23 stemmen)
252. Cry, Cry, Cry | 5.33 | (18 stemmen)
253. Kinda fonda Wanda | 5.22 | (18 stemmen)
Inmiddels hebben we al op meer dan 250 nummers gestemd, dus tijd voor een tussenstand!
1. After the Gold Rush | 9.38 | (28 stemmen)
2. Cortez the Killer | 9.24 | (27 stemmen)
3. Down by the River | 9.22 | (26 stemmen)
4. Cowgirl in the Sand | 9.17 | (29 stemmen)
5. The Needle and the Damage Done | 9.13 | (29 stemmen)
6. Powderfinger | 9.12 | (23 stemmen)
7. On the Beach | 9.11 | (21 stemmen)
8. Don't Let it Bring You Down | 9.08 | (20 stemmen)
9. Out on the Weekend | 9.08 | (20 stemmen)
10. Old Man | 9.05 | (29 stemmen)
11. My My, Hey Hey (out of the Blue) | 8.98 | (24 stemmen)
12. Heart of Gold | 8.98 | (30 stemmen)
13. Southern Man | 8.95 | (32 stemmen)
14. Ambulance Blues | 8.87 | (26 stemmen)
15. Mellow My Mind | 8.87 | (18 stemmen)
16. Cowgirl in the Sand (Acoustic) | 8.81 | (25 stemmen)
17. Expecting to Fly | 8.81 | (18 stemmen)
18. Pocahontas (Rust Never Sleeps) | 8.80 | (24 stemmen)
19. Ohio | 8.80 | (27 stemmen)
20. See the Sky About to rain | 8.80 | (21 stemmen)
21. Only Love Can Break Your Heart | 8.79 | (29 stemmen)
22. I Believe in You | 8.77 | (19 stemmen)
23. Stringman | 8.74 | (22 stemmen)
24. Helpless | 8.73 | (31 stemmen)
25. Cinnamon Girl | 8.73 | (22 stemmen)
26. Harvest | 8.68 | (30 stemmen)
27. Down by the River (Acoustic) | 8.66 | (25 stemmen)
28. New Mama | 8.63 | (20 stemmen)
29. Unknown Legend | 8.59 | (17 stemmen)
30. Thrasher | 8.58 | (29 stemmen)
31. Words | 8.56 | (27 stemmen)
32. Everybody Knows this is Nowhere | 8.54 | (21 stemmen)
33. Going Back | 8.54 | (24 stemmen)
34. Look out for my Love | 8.53 | (24 stemmen)
35. Hey Hey, My My (into the Black) | 8.53 | (29 stemmen)
36. Comes a Time | 8.51 | (28 stemmen)
37. Alabama | 8.51 | (27 stemmen)
38. Love and Only Love | 8.50 | (17 stemmen)
39. Harvest Moon | 8.49 | (24 stemmen)
40. Rockin' in the Free World | 8.48 | (29 stemmen)
41. When You Dance, I Can Really Love | 8.48 | (25 stemmen)
42. Sugar Mountain | 8.47 | (26 stemmen)
43. On the Way Home | 8.46 | (22 stemmen)
44. Revolution Blues | 8.44 | (28 stemmen)
45. Tonight's the Night | 8.43 | (24 stemmen)
46. Birds | 8.41 | (20 stemmen)
47. Running Dry (Requiem for the Rockets) | 8.41 | (21 stemmen)
48. Danger Bird | 8.41 | (25 stemmen)
49. Country Girl | 8.40 | (22 stemmen)
50. Love in Mind | 8.39 | (19 stemmen)
51. The Loner | 8.38 | (27 stemmen)
52. Separate Ways | 8.37 | (22 stemmen)
53. Human Highway (Comes a Time) | 8.34 | (19 stemmen)
54. I am a Child | 8.34 | (17 stemmen)
55. Crime in the City (Weld) | 8.33 | (22 stemmen)
56. Through my Sails | 8.33 | (21 stemmen)
57. From Hank to Hendrix | 8.32 | (23 stemmen)
58. Round and Round (it Won't be Long) | 8.29 | (22 stemmen)
59. Vampire Blues | 8.28 | (23 stemmen)
60. Motion Pictures | 8.27 | (25 stemmen)
61. For the Turnstiles | 8.25 | (20 stemmen)
62. Powderfinger (acoustic) | 8.24 | (23 stemmen)
63. Change Your Mind | 8.23 | (19 stemmen)
64. Come on Baby Let's Go Downtown | 8.22 | (20 stemmen)
65. Interstate | 8.21 | (19 stemmen)
66. Bad Fog of Loneliness | 8.20 | (19 stemmen)
67. Pocahontas (Dume) | 8.19 | (24 stemmen)
68. Ride my Llama | 8.19 | (19 stemmen)
69. Scenery | 8.19 | (19 stemmen)
70. Time Fades Away | 8.19 | (20 stemmen)
71. A Man Needs a Maid | 8.18 | (29 stemmen)
72. Long May You Run | 8.17 | (29 stemmen)
73. Oh, Lonesome Me | 8.16 | (18 stemmen)
74. Love to Burn | 8.15 | (25 stemmen)
75. Walk On | 8.14 | (28 stemmen)
76. Campaigner | 8.14 | (24 stemmen)
77. Razor Love | 8.14 | (20 stemmen)
78. Country Home | 8.12 | (21 stemmen)
79. The Bridge | 8.12 | (19 stemmen)
80. Don't be Denied | 8.12 | (26 stemmen)
81. Don't Cry No Tears | 8.10 | (20 stemmen)
82. Homefires | 8.08 | (22 stemmen)
83. Peaceful Valley Boulevard | 8.08 | (19 stemmen)
84. World on a String | 8.07 | (19 stemmen)
85. Four Strong Winds | 8.05 | (31 stemmen)
86. Pushed it over the End | 8.05 | (20 stemmen)
87. Winterlong | 8.04 | (25 stemmen)
88. Last Dance | 8.03 | (17 stemmen)
89. All Along the Watchtower | 8.03 | (21 stemmen)
90. Tonight's the Night (Live Rust) | 8.02 | (24 stemmen)
91. Lookout Joe | 8.01 | (21 stemmen)
92. Grey Riders | 8.01 | (23 stemmen)
93. Roll Another Number for the Road | 8.01 | (19 stemmen)
94. Sail Away | 8.00 | (23 stemmen)
95. Give me Strength | 7.99 | (21 stemmen)
96. Lotta Love | 7.99 | (27 stemmen)
97. F*!#in' Up | 7.98 | (20 stemmen)
98. Surfer Joe and Moe the Sleaze | 7.96 | (11 stemmen)
99. Mansion on the Hill | 7.94 | (17 stemmen)
100. Goin' Home | 7.92 | (20 stemmen)
101. Already One | 7.91 | (26 stemmen)
102. The Old Laughing Lady | 7.91 | (21 stemmen)
103. Slowpoke | 7.91 | (22 stemmen)
104. Ramada Inn | 7.91 | (22 stemmen)
105. Little Wing | 7.90 | (23 stemmen)
106. White Line (Electric) | 7.90 | (23 stemmen)
107. Human Highway (CSNY) | 7.89 | (19 stemmen)
108. Southern Pacific | 7.89 | (20 stemmen)
109. Fountainebleau | 7.85 | (19 stemmen)
110. Shock and Awe | 7.83 | (22 stemmen)
111. Journey Through the Past | 7.81 | (24 stemmen)
112. Too Far Gone | 7.81 | (21 stemmen)
113. Will to Love | 7.81 | (21 stemmen)
114. Deep Forbidden Lake | 7.81 | (14 stemmen)
115. Flying on the Ground is Wrong | 7.81 | (19 stemmen)
116. Ordinary People | 7.80 | (22 stemmen)
117. Captain Kennedy | 7.80 | (21 stemmen)
118. Days That Used to Be | 7.77 | (22 stemmen)
119. Nowadays Clancy Can't Even Sing | 7.77 | (24 stemmen)
120. Vacancy | 7.76 | (24 stemmen)
121. Everybody's Alone | 7.74 | (16 stemmen)
122. Broken Arrow | 7.74 | (19 stemmen)
123. White Line (Acoustic) | 7.73 | (23 stemmen)
124. Midnight on the Bay | 7.73 | (22 stemmen)
125. Big Time | 7.73 | (18 stemmen)
126. Are You Ready for the Country? | 7.72 | (24 stemmen)
127. Silver & Gold | 7.71 | (20 stemmen)
128. Philadelphia | 7.69 | (22 stemmen)
129. Mr. Soul | 7.69 | (24 stemmen)
130. Berlin | 7.68 | (26 stemmen)
131. Hitchhiker | 7.68 | (24 stemmen)
132. Monday Morning | 7.68 | (17 stemmen)
133. L.A. Girls & Ocean Boys | 7.67 | (18 stemmen)
134. Don't Take Your Love Away from Me | 7.67 | (20 stemmen)
135. Wreckin Ball | 7.66 | (24 stemmen)
136. The Last Trip to Tulsa | 7.66 | (18 stemmen)
137. I'm the Ocean | 7.66 | (18 stemmen)
138. Ride my Llama (Dume) | 7.64 | (19 stemmen)
139. Here We Are in the Years | 7.61 | (21 stemmen)
140. Like a Hurricane (Unplugged) | 7.59 | (26 stemmen)
141. Cocaine Eyes | 7.59 | (23 stemmen)
142. No Hidden Path | 7.58 | (23 stemmen)
143. Looking Forward | 7.56 | (22 stemmen)
144. Hitchhiker (Le Noise) | 7.55 | (24 stemmen)
145. Barefoot Floors | 7.53 | (18 stemmen)
146. Yonder Stands the Sinner | 7.51 | (18 stemmen)
147. Sixty to Zero | 7.50 | (20 stemmen)
148. Be the Rain | 7.48 | (21 stemmen)
149. Shots | 7.48 | (21 stemmen)
150. Hawaii | 7.46 | (16 stemmen)
151. Lost in Space | 7.43 | (22 stemmen)
152. Twilight | 7.42 | (16 stemmen)
153. Hold Back the Tears | 7.41 | (14 stemmen)
154. Depression Blues | 7.41 | (16 stemmen)
155. Live to Ride | 7.41 | (21 stemmen)
156. Goodbye Christians on the Shore | 7.39 | (20 stemmen)
157. Nothing is Perfect | 7.39 | (22 stemmen)
158. Love is a Rose | 7.38 | (23 stemmen)
159. I've Been Waiting for You | 7.38 | (23 stemmen)
160. Ocean Girl | 7.38 | (20 stemmen)
161. Wonderin' | 7.38 | (20 stemmen)
162. Drive Back | 7.37 | (23 stemmen)
163. When I Hold You In My Arms | 7.37 | (22 stemmen)
164. Sea of Madness | 7.36 | (20 stemmen)
165. My Boy | 7.35 | (15 stemmen)
166. The Old Country Waltz | 7.34 | (24 stemmen)
167. Slip Away | 7.34 | (19 stemmen)
168. Bite the Bullet | 7.33 | (14 stemmen)
169. Changing Highways | 7.32 | (20 stemmen)
170. Sittin on the Dock of the Bay | 7.31 | (21 stemmen)
171. She's a Healer | 7.31 | (8 stemmen)
172. When I Watch You Sleeping | 7.28 | (17 stemmen)
173. Bound for Glory | 7.26 | (16 stemmen)
174. Devil's Sidewalk | 7.25 | (22 stemmen)
175. I'm Glad I Found You | 7.25 | (17 stemmen)
176. War Song | 7.23 | (20 stemmen)
177. Opera Star | 7.23 | (11 stemmen)
178. Sedan Delivery | 7.23 | (23 stemmen)
179. Peace Trail | 7.20 | (23 stemmen)
180. Love/Art Blues | 7.19 | (19 stemmen)
181. Prairie Wind | 7.19 | (22 stemmen)
182. If I Could Have Her Tonight | 7.19 | (20 stemmen)
183. Long Walk Home | 7.18 | (22 stemmen)
184. Act of Love | 7.18 | (20 stemmen)
185. Soldier | 7.17 | (25 stemmen)
186. Bad News Comes to Town (Solo) | 7.17 | (20 stemmen)
187. Sun Green | 7.16 | (21 stemmen)
188. Standing in the Light of Love | 7.15 | (26 stemmen)
189. Born to Run | 7.14 | (16 stemmen)
190. Bad News Comes to Town | 7.13 | (20 stemmen)
191. Loose Change | 7.12 | (18 stemmen)
192. Greensleeves | 7.11 | (21 stemmen)
193. Train of Love | 7.11 | (17 stemmen)
194. Inca Queen | 7.11 | (22 stemmen)
195. Safeway Cart | 7.10 | (21 stemmen)
196. Tumbleweed | 7.09 | (22 stemmen)
197. Think of Me | 7.08 | (17 stemmen)
198. Spirit Road | 7.07 | (23 stemmen)
199. Show Me | 7.05 | (22 stemmen)
200. Hippie Dream | 7.05 | (26 stemmen)
201. Dance, Dance, Dance | 7.03 | (23 stemmen)
202. He Was the King | 7.02 | (18 stemmen)
203. This Note's for You | 7.01 | (25 stemmen)
204. Walk with Me | 6.99 | (22 stemmen)
205. Hawaiian Sunrise | 6.98 | (19 stemmen)
206. Mideast Vacation | 6.98 | (22 stemmen)
207. Old King | 6.98 | (18 stemmen)
208. Amber Jean | 6.98 | (21 stemmen)
209. Try | 6.97 | (24 stemmen)
210. Old Ways | 6.95 | (24 stemmen)
211. Misfits (Dakota) | 6.94 | (24 stemmen)
212. Get Back to the Country | 6.94 | (16 stemmen)
213. Let's Roll | 6.94 | (8 stemmen)
214. Western Hero | 6.93 | (16 stemmen)
215. This Old House | 6.92 | (22 stemmen)
216. Down to the Wire | 6.90 | (23 stemmen)
217. Let Your Fingers do the Walking | 6.88 | (12 stemmen)
218. Saddle up the Palomino | 6.85 | (24 stemmen)
219. Trans Am | 6.85 | (21 stemmen)
220. Motor City | 6.85 | (20 stemmen)
221. Fool for Your Love | 6.84 | (18 stemmen)
222. Come Along and Say You Will | 6.80 | (20 stemmen)
223. When Your Lonely Heart Breaks | 6.78 | (23 stemmen)
224. Hawks & Doves | 6.78 | (24 stemmen)
225. Are there Any More Real Cowboys? | 6.75 | (23 stemmen)
226. Like an Inca | 6.71 | (23 stemmen)
227. Sleeps with Angels | 6.67 | (26 stemmen)
228. Prisoners of Rock 'n'Roll | 6.66 | (11 stemmen)
229. California Sunset | 6.66 | (17 stemmen)
230. Let’s Impach the President | 6.62 | (21 stemmen)
231. It Might Have Been | 6.56 | (22 stemmen)
232. Homegrown | 6.54 | (22 stemmen)
233. Transformer Man | 6.50 | (26 stemmen)
234. I Got a Problem | 6.48 | (27 stemmen)
235. Get Gone | 6.48 | (23 stemmen)
236. Hello Lonely Woman | 6.45 | (20 stemmen)
237. I Wonder | 6.42 | (19 stemmen)
238. Dead Man No. 5 | 6.36 | (22 stemmen)
239. Sweet Joni | 6.34 | (23 stemmen)
240. I'm Goin | 6.29 | (16 stemmen)
241. Doghouse | 6.12 | (23 stemmen)
242. Dirty Old Man | 6.12 | (23 stemmen)
243. I'm a Man and I Can't Cry | 6.11 | (19 stemmen)
244. Computer Age | 6.06 | (23 stemmen)
245. Piece of Crap | 6.03 | (18 stemmen)
246. American Dream | 5.91 | (26 stemmen)
247. Mr. Soul (Trans) | 5.88 | (22 stemmen)
248. Computer Cowboy | 5.70 | (21 stemmen)
249. Payola Blues | 5.64 | (18 stemmen)
250. We R in Control | 5.60 | (21 stemmen)
En de hekkensluiters:
251. T-Bone | 5.47 | (23 stemmen)
252. Cry, Cry, Cry | 5.33 | (18 stemmen)
253. Kinda fonda Wanda | 5.22 | (18 stemmen)
1
geplaatst: 14 september 2021, 08:37 uur
Bovenstaande top 250 (en een beetje) is mede mogelijk gemaakt door de volgende stemmers:
Dieter| 253 stemmen | 7.90
henk01| 253 stemmen | 7.95
harm1985| 253 stemmen | 8.84
Twinpeaks| 253 stemmen | 7.99
teus| 252 stemmen | 7.52
Sandokan-veld| 252 stemmen | 7.83
Bonk| 251 stemmen | 7.97
AOVV| 251 stemmen | 8.07
Brunniepoo| 251 stemmen | 7.56
Renoir| 250 stemmen | 8.02
