Muziek / Toplijsten en favorieten / De MuMe Top 40 (2021): Eindspel
zoeken in:
1
geplaatst: 5 september 2021, 22:07 uur
vigil schreef:
Toeval dat de nummer 325 tm 318 allemaal steeds als hoogste positie tot de 7 plek kwamen? Of klopt dit niet?
Dat moet zijn "7 of hoger", verder registreer ik het niet (om de hoeveelheid berekeningen te minimaliseren).Toeval dat de nummer 325 tm 318 allemaal steeds als hoogste positie tot de 7 plek kwamen? Of klopt dit niet?
1
geplaatst: 5 september 2021, 22:08 uur
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 315. Thelonious Monk - Brilliant Corners (1957) | 168 punten | 2x genoemd
Hoogste positie: 2 | Aantal keer Top 5: 1
Voorronde: 21 | Aantal keer finale: 3
2019: 305 | 2017: - | 2016: 307 | 2015: 276 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Brilliant Corners (Keepnews Collection) - Album by Thelonious Monk | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 314. Prefab Sprout - Steve McQueen (1985) | 176 punten | 2x genoemd
Hoogste positie: 3 | Aantal keer Top 5: 1
Voorronde: 48 | Aantal keer finale: 1
2019: 262 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Steve McQueen - Album by Prefab Sprout | Spotify - open.spotify.com
https://www.dropbox.com/s/933x0ggqmdzj650/Gestegen.png?raw=1 313. Ella Fitzgerald & Louis Armstrong - Ella and Louis (1956) | 177 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 17 | Aantal keer finale: 3
2019: 315 | 2017: - | 2016: 303 | 2015: 303 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Ella and Louis - Album by Ella Fitzgerald, Louis Armstrong | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 312. Low - Double Negative (2018) | 180 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 48 | Aantal keer finale: 1
2019: 290 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Double Negative - Album by Low | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 311. David Sylvian - Secrets of the Beehive (1987) | 184 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 37 | Aantal keer finale: 2
2019: - | 2017: - | 2016: - | 2015: - | 2014: 255 | 2013: - | 2012: 186 | 2011: -
Spotify: Secrets Of The Beehive (Remastered 2003) - Album by David Sylvian | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 310. Morrissey - You Are the Quarry (2004) | 195 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 50 | Aantal keer finale: 1
2019: 288 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: You Are The Quarry (Deluxe Edition) - Album by Morrissey | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 309. Air - Moon Safari (1998) | 196 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 40 | Aantal keer finale: 7
2019: 174 | 2017: 153 | 2016: 77 | 2015: 155 | 2014: 128 | 2013: - | 2012: 218 | 2011: 234
Spotify: Moon Safari - Album by Air | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 308. Spinvis - Trein Vuur Dageraad (2017) | 197 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 36 | Aantal keer finale: 1
2019: 286 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Trein Vuur Dageraad - Album by Spinvis | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 307. Nick Cave & The Bad Seeds - Skeleton Tree (2016) | 198 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 50 | Aantal keer finale: 2
2019: 255 | 2017: 244 | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Skeleton Tree - Album by Nick Cave & The Bad Seeds | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 306. Caribou - Swim (2010) | 207 punten | 4x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 41 | Aantal keer finale: 5
2019: 271 | 2017: - | 2016: 228 | 2015: 263 | 2014: 241 | 2013: 270 | 2012: - | 2011: -
Spotify: Swim - Album by Caribou | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 305. Anathema - We're Here Because We're Here (2010) | 212 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 40 | Aantal keer finale: 1
2019: - | 2017: - | 2016: - | 2015: 190 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: We're Here Because We're Here (10th Anniversary Edition) - Album by Anathema | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 304. Franz Ferdinand - Franz Ferdinand (2004) | 214 punten | 4x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 40 | Aantal keer finale: 2
2019: 278 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: 243 | 2011: -
Spotify: Franz Ferdinand - Album by Franz Ferdinand | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 303. Japan - Gentlemen Take Polaroids (1980) | 222 punten | 4x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 26 | Aantal keer finale: 1
2019: - | 2017: - | 2016: 96 | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Gentlemen Take Polaroids - Album by Japan | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 302. Antony and the Johnsons - I Am a Bird Now (2005) | 228 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 35 | Aantal keer finale: 8
2019: 251 | 2017: 251 | 2016: 254 | 2015: 295 | 2014: 174 | 2013: 87 | 2012: 122 | 2011: 226
Spotify: I Am A Bird Now - Album by Antony and the Johnsons | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 301. 16 Horsepower - Secret South (2000) | 229 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 27 | Aantal keer finale: 3
2019: 221 | 2017: 233 | 2016: - | 2015: - | 2014: - | 2013: - | 2012: 258 | 2011: -
Spotify: Secret South - Album by 16 Horsepower | Spotify - open.spotify.com
Hoogste positie: 2 | Aantal keer Top 5: 1
Voorronde: 21 | Aantal keer finale: 3
2019: 305 | 2017: - | 2016: 307 | 2015: 276 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Brilliant Corners (Keepnews Collection) - Album by Thelonious Monk | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 314. Prefab Sprout - Steve McQueen (1985) | 176 punten | 2x genoemd
Hoogste positie: 3 | Aantal keer Top 5: 1
Voorronde: 48 | Aantal keer finale: 1
2019: 262 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Steve McQueen - Album by Prefab Sprout | Spotify - open.spotify.com
https://www.dropbox.com/s/933x0ggqmdzj650/Gestegen.png?raw=1 313. Ella Fitzgerald & Louis Armstrong - Ella and Louis (1956) | 177 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 17 | Aantal keer finale: 3
2019: 315 | 2017: - | 2016: 303 | 2015: 303 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Ella and Louis - Album by Ella Fitzgerald, Louis Armstrong | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 312. Low - Double Negative (2018) | 180 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 48 | Aantal keer finale: 1
2019: 290 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Double Negative - Album by Low | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 311. David Sylvian - Secrets of the Beehive (1987) | 184 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 37 | Aantal keer finale: 2
2019: - | 2017: - | 2016: - | 2015: - | 2014: 255 | 2013: - | 2012: 186 | 2011: -
Spotify: Secrets Of The Beehive (Remastered 2003) - Album by David Sylvian | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 310. Morrissey - You Are the Quarry (2004) | 195 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 50 | Aantal keer finale: 1
2019: 288 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: You Are The Quarry (Deluxe Edition) - Album by Morrissey | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 309. Air - Moon Safari (1998) | 196 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 40 | Aantal keer finale: 7
2019: 174 | 2017: 153 | 2016: 77 | 2015: 155 | 2014: 128 | 2013: - | 2012: 218 | 2011: 234
Spotify: Moon Safari - Album by Air | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 308. Spinvis - Trein Vuur Dageraad (2017) | 197 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 36 | Aantal keer finale: 1
2019: 286 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Trein Vuur Dageraad - Album by Spinvis | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 307. Nick Cave & The Bad Seeds - Skeleton Tree (2016) | 198 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 50 | Aantal keer finale: 2
2019: 255 | 2017: 244 | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Skeleton Tree - Album by Nick Cave & The Bad Seeds | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 306. Caribou - Swim (2010) | 207 punten | 4x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 41 | Aantal keer finale: 5
2019: 271 | 2017: - | 2016: 228 | 2015: 263 | 2014: 241 | 2013: 270 | 2012: - | 2011: -
Spotify: Swim - Album by Caribou | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 305. Anathema - We're Here Because We're Here (2010) | 212 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 40 | Aantal keer finale: 1
2019: - | 2017: - | 2016: - | 2015: 190 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: We're Here Because We're Here (10th Anniversary Edition) - Album by Anathema | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 304. Franz Ferdinand - Franz Ferdinand (2004) | 214 punten | 4x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 40 | Aantal keer finale: 2
2019: 278 | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: 243 | 2011: -
Spotify: Franz Ferdinand - Album by Franz Ferdinand | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 303. Japan - Gentlemen Take Polaroids (1980) | 222 punten | 4x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 26 | Aantal keer finale: 1
2019: - | 2017: - | 2016: 96 | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Gentlemen Take Polaroids - Album by Japan | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 302. Antony and the Johnsons - I Am a Bird Now (2005) | 228 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 35 | Aantal keer finale: 8
2019: 251 | 2017: 251 | 2016: 254 | 2015: 295 | 2014: 174 | 2013: 87 | 2012: 122 | 2011: 226
Spotify: I Am A Bird Now - Album by Antony and the Johnsons | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 301. 16 Horsepower - Secret South (2000) | 229 punten | 3x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 27 | Aantal keer finale: 3
2019: 221 | 2017: 233 | 2016: - | 2015: - | 2014: - | 2013: - | 2012: 258 | 2011: -
Spotify: Secret South - Album by 16 Horsepower | Spotify - open.spotify.com
1
geplaatst: 7 september 2021, 10:03 uur
Ik was vergeten het bestand te uploaden naar de Cloud, dus ik kon op mijn werk niets plaatsen. Dan geven we gewoon iets meer gas vandaag... 
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 300. Anathema - We're Here Because We're Here (2010) | 249 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 40 | Aantal keer finale: 1
2019: - | 2017: - | 2016: - | 2015: 190 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: We're Here Because We're Here (10th Anniversary Edition) - Album by Anathema | Spotify - open.spotify.com
https://www.dropbox.com/s/4oeabhsbwgl4kxh/Nieuw.png?raw=1 299. Daughters - You Won't Get What You Want (2018) | 253 punten | 4x genoemd
Hoogste positie: 6 | Aantal keer Top 5: 0
Voorronde: 37 | Aantal keer finale: 0
2019: - | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: You Won't Get What You Want - Album by Daughters | Spotify - open.spotify.com
https://www.dropbox.com/s/933x0ggqmdzj650/Gestegen.png?raw=1 298. The Stooges - The Stooges (1969) | 256 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 44 | Aantal keer finale: 4
2019: 311 | 2017: - | 2016: 299 | 2015: 238 | 2014: - | 2013: - | 2012: 266 | 2011: -
Spotify: The Stooges - Album by The Stooges | Spotify - open.spotify.com
https://www.dropbox.com/s/933x0ggqmdzj650/Gestegen.png?raw=1 297. Ella Fitzgerald - Sings the Cole Porter Song Book (1956) | 257 punten | 3x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 12 | Aantal keer finale: 5
2019: 310 | 2017: 264 | 2016: 315 | 2015: 318 | 2014: - | 2013: 274 | 2012: - | 2011: -
Spotify: Ella Fitzgerald Sings The Cole Porter Songbook (Expanded Edition) - Album by Ella Fitzgerald | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 296. Car Seat Headrest - Teens of Denial (2016) | 259 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 25 | Aantal keer finale: 2
2019: 237 | 2017: 257 | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Teens of Denial - Album by Car Seat Headrest | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 295. Bruce Springsteen - The River (1980) | 260 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 23 | Aantal keer finale: 7
2019: - | 2017: 245 | 2016: 178 | 2015: 273 | 2014: 158 | 2013: 122 | 2012: 245 | 2011: 237
Spotify: The River - Album by Bruce Springsteen | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 294. Frank Sinatra - In the Wee Small Hours (1955) | 260 punten | 5x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 18 | Aantal keer finale: 6
2019: 276 | 2017: 297 | 2016: 285 | 2015: 316 | 2014: - | 2013: 295 | 2012: 248 | 2011: -
Spotify: In The Wee Small Hours - Album by Frank Sinatra | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 293. Art Blakey & The Jazz Messengers - Moanin' (1959) | 261 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 11 | Aantal keer finale: 2
2019: - | 2017: - | 2016: 313 | 2015: 294 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Moanin' (Expanded Edition) - Album by Art Blakey & The Jazz Messengers | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 292. Ben Howard - I Forget Where We Were (2014) | 262 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 44 | Aantal keer finale: 3
2019: 220 | 2017: - | 2016: 232 | 2015: 310 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: I Forget Where We Were - Album by Ben Howard | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 291. Slowdive - Pygmalion (1995) | 263 punten | 3x genoemd
Nr. 1 van: TornadoEF5 | Aantal keer Top 5: 1
Voorronde: 44 | Aantal keer finale: 2
2019: - | 2017: 234 | 2016: 200 | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Pygmalion - Album by Slowdive | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 290. The Chameleons - Script of the Bridge (1983) | 265 punten | 4x genoemd
Hoogste positie: 6 | Aantal keer Top 5: 0
Voorronde: 46 | Aantal keer finale: 5
2019: - | 2017: 139 | 2016: 142 | 2015: - | 2014: - | 2013: 273 | 2012: 136 | 2011: 168
Spotify: Script of the Bridge (Remastered) - Album by The Chameleons | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 289. Howlin' Wolf - Moanin' in the Moonlight (1959) | 267 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 10 | Aantal keer finale: 6
2019: 120 | 2017: 283 | 2016: 304 | 2015: 308 | 2014: - | 2013: 305 | 2012: 264 | 2011: -
Spotify: Moanin' In The Moonlight - Album by Howlin' Wolf | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 288. 16 Horsepower - Sackcloth 'N' Ashes (1996) | 273 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 34 | Aantal keer finale: 5
2019: - | 2017: - | 2016: 279 | 2015: - | 2014: 132 | 2013: 209 | 2012: 252 | 2011: 124
Spotify: Sackcloth -N- Ashes - Album by 16 Horsepower | Spotify - open.spotify.com
https://www.dropbox.com/s/4oeabhsbwgl4kxh/Nieuw.png?raw=1 287. The Crickets - The "Chirping" Crickets (1957) | 282 punten | 4x genoemd
Hoogste positie: 3 | Aantal keer Top 5: 1
Voorronde: 14 | Aantal keer finale: 0
2019: - | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: The Chirping Crickets - Album by The Crickets | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 286. Steven Wilson - Hand. Cannot. Erase. (2015) | 286 punten | 5x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 38 | Aantal keer finale: 4
2019: 121 | 2017: 77 | 2016: 88 | 2015: 167 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Hand Cannot Erase - Album by Steven Wilson | Spotify - open.spotify.com

https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 300. Anathema - We're Here Because We're Here (2010) | 249 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 40 | Aantal keer finale: 1
2019: - | 2017: - | 2016: - | 2015: 190 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: We're Here Because We're Here (10th Anniversary Edition) - Album by Anathema | Spotify - open.spotify.com
https://www.dropbox.com/s/4oeabhsbwgl4kxh/Nieuw.png?raw=1 299. Daughters - You Won't Get What You Want (2018) | 253 punten | 4x genoemd
Hoogste positie: 6 | Aantal keer Top 5: 0
Voorronde: 37 | Aantal keer finale: 0
2019: - | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: You Won't Get What You Want - Album by Daughters | Spotify - open.spotify.com
https://www.dropbox.com/s/933x0ggqmdzj650/Gestegen.png?raw=1 298. The Stooges - The Stooges (1969) | 256 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 44 | Aantal keer finale: 4
2019: 311 | 2017: - | 2016: 299 | 2015: 238 | 2014: - | 2013: - | 2012: 266 | 2011: -
Spotify: The Stooges - Album by The Stooges | Spotify - open.spotify.com
https://www.dropbox.com/s/933x0ggqmdzj650/Gestegen.png?raw=1 297. Ella Fitzgerald - Sings the Cole Porter Song Book (1956) | 257 punten | 3x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 12 | Aantal keer finale: 5
2019: 310 | 2017: 264 | 2016: 315 | 2015: 318 | 2014: - | 2013: 274 | 2012: - | 2011: -
Spotify: Ella Fitzgerald Sings The Cole Porter Songbook (Expanded Edition) - Album by Ella Fitzgerald | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 296. Car Seat Headrest - Teens of Denial (2016) | 259 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 25 | Aantal keer finale: 2
2019: 237 | 2017: 257 | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Teens of Denial - Album by Car Seat Headrest | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 295. Bruce Springsteen - The River (1980) | 260 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 23 | Aantal keer finale: 7
2019: - | 2017: 245 | 2016: 178 | 2015: 273 | 2014: 158 | 2013: 122 | 2012: 245 | 2011: 237
Spotify: The River - Album by Bruce Springsteen | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 294. Frank Sinatra - In the Wee Small Hours (1955) | 260 punten | 5x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 18 | Aantal keer finale: 6
2019: 276 | 2017: 297 | 2016: 285 | 2015: 316 | 2014: - | 2013: 295 | 2012: 248 | 2011: -
Spotify: In The Wee Small Hours - Album by Frank Sinatra | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 293. Art Blakey & The Jazz Messengers - Moanin' (1959) | 261 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 11 | Aantal keer finale: 2
2019: - | 2017: - | 2016: 313 | 2015: 294 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Moanin' (Expanded Edition) - Album by Art Blakey & The Jazz Messengers | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 292. Ben Howard - I Forget Where We Were (2014) | 262 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 44 | Aantal keer finale: 3
2019: 220 | 2017: - | 2016: 232 | 2015: 310 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: I Forget Where We Were - Album by Ben Howard | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 291. Slowdive - Pygmalion (1995) | 263 punten | 3x genoemd
Nr. 1 van: TornadoEF5 | Aantal keer Top 5: 1
Voorronde: 44 | Aantal keer finale: 2
2019: - | 2017: 234 | 2016: 200 | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Pygmalion - Album by Slowdive | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 290. The Chameleons - Script of the Bridge (1983) | 265 punten | 4x genoemd
Hoogste positie: 6 | Aantal keer Top 5: 0
Voorronde: 46 | Aantal keer finale: 5
2019: - | 2017: 139 | 2016: 142 | 2015: - | 2014: - | 2013: 273 | 2012: 136 | 2011: 168
Spotify: Script of the Bridge (Remastered) - Album by The Chameleons | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 289. Howlin' Wolf - Moanin' in the Moonlight (1959) | 267 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 10 | Aantal keer finale: 6
2019: 120 | 2017: 283 | 2016: 304 | 2015: 308 | 2014: - | 2013: 305 | 2012: 264 | 2011: -
Spotify: Moanin' In The Moonlight - Album by Howlin' Wolf | Spotify - open.spotify.com
https://www.dropbox.com/s/5qpb18tv1twmzj0/Reentry.jpeg?raw=1 288. 16 Horsepower - Sackcloth 'N' Ashes (1996) | 273 punten | 4x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 34 | Aantal keer finale: 5
2019: - | 2017: - | 2016: 279 | 2015: - | 2014: 132 | 2013: 209 | 2012: 252 | 2011: 124
Spotify: Sackcloth -N- Ashes - Album by 16 Horsepower | Spotify - open.spotify.com
https://www.dropbox.com/s/4oeabhsbwgl4kxh/Nieuw.png?raw=1 287. The Crickets - The "Chirping" Crickets (1957) | 282 punten | 4x genoemd
Hoogste positie: 3 | Aantal keer Top 5: 1
Voorronde: 14 | Aantal keer finale: 0
2019: - | 2017: - | 2016: - | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: The Chirping Crickets - Album by The Crickets | Spotify - open.spotify.com
https://www.dropbox.com/s/75swqq40ex1tzry/Gedaald.png?raw=1 286. Steven Wilson - Hand. Cannot. Erase. (2015) | 286 punten | 5x genoemd
Hoogste positie: 7 of lager | Aantal keer Top 5: 0
Voorronde: 38 | Aantal keer finale: 4
2019: 121 | 2017: 77 | 2016: 88 | 2015: 167 | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Hand Cannot Erase - Album by Steven Wilson | Spotify - open.spotify.com
0
geplaatst: 7 september 2021, 10:58 uur
chevy93 schreef:
(afbeelding) 287. Fish - Vigil in a Wilderness of Mirrors (1990) | 279 punten | 4x genoemd
Hoogste positie: 7 of hoger | Aantal keer Top 5: 0
Voorronde: 50 | Aantal keer finale: 2
2019: - | 2017: 242 | 2016: 266 | 2015: - | 2014: - | 2013: - | 2012: - | 2011: -
Spotify: Vigil In A Wilderness Of Mirrors - Album by Fish | Spotify - open.spotify.com
